Price ₹ 79,567 onwards | MileageNA | Engine109.7cc | Engine Power 8.08 bhp @ 7,350 rpm | Engine Torque8.7 Nm @ 4,500 rpm | Kerb Weight116kg |
TVS Star City Plus price starts at ₹ 79,567 and goes up to ₹ 79,573. TVS Star City Plus comes in 2 variants. TVS Star City Plus top variant is 109.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Star City Plus | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Livo | Honda Bikes Shine | TVS Apache RTR 180 | TVS Radeon | TVS Sport | TVS Apache RR310 | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | TVS Apache RTR 165 RP | Bajaj Pulsar NS125 | TVS Raider 125 | TVS Ronin | Bajaj CT 125X | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | TVS X | TVS Apache RTR 310 | Hero MotoCorp Xtreme 125R | Bajaj Freedom 125 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 65,860 - 65,865 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 69,415 - 74,115 | ₹ 1.30 lakh | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 1.45 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 71,354 - 74,554 | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 2.49 lakh | ₹ 1.42 - 2.57 lakh | ₹ 95,000 - 99,500 | ₹ 95,000 - 1.10 lakh |
Engine | 109.7 cc | 97.2 cc | 124-124.7 cc | 97.2 cc | 97-97.2 cc | 109.51 cc | 109.51 cc | 124 cc | 177.4 cc | 109.7 cc | 109.7 cc | 312.2 cc | 197.75 cc | 159.7 cc | 159.7 cc | 115.45 cc | 102 cc | 164.9 cc | 124.45 cc | 124.8 cc | 226 cc | 312.2 cc | 124.4 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | NA | 312 cc | 124.7 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | 30 kpl | 37 kpl | NA | 45 kpl | NA | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
ABS | No | 0 | 0,No | 0 | 0,No | No | No | No | Single Channel | No | No | Dual channel | Single Channel | Single Channel | Single Channel | No | No | Single Channel | No | No | Single Channel,Dual channel | Dual channel | No | Single Channel | No | No | No | Single Channel | Dual channel | No | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
It has been some length of time since last time I rode a commuter motorcycle for any appreciable duration. Not that long ago, they were no-frill...
Read Full Review