Price ₹ 83,061 onwards | MileageNA | Engine124.8cc | Engine Power 9.1 bhp @ 7,000 rpm | Engine Torque10.5 Nm @ 5,500 rpm | Kerb Weight118kg |
TVS Ntorq 125 price starts at ₹ 83,061 and goes up to ₹ 1.00 lakh . TVS Ntorq 125 comes in 4 variants.
Variants
Price
Compare
Variants
Price
Compare
Model | TVS Ntorq 125 | Aprilia SR 160 | Aprilia Storm 125 | Aprilia SR 150 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | TVS iQube | TVS Scooty Zest 110 | TVS XL 100 Comfort | TVS Jupiter | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Yamaha Aerox 155 | Suzuki Avenis | Aprilia SR 125 2022 | Aprilia SR 160 2022 | Vida V1 | Hero MotoCorp Xoom | Honda Bikes Dio 125 | TVS Jupiter 125 | Hero MotoCorp Xtreme 125R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 68,885 - 84,025 | ₹ 1.09 - 1.15 lakh | ₹ 90,858 - 94,858 | ₹ 75,085 - 84,332 | ₹ 69,250 - 71,950 | ₹ 56,800 - 57,600 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 39,900 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 1.17 lakh | ₹ 97,800 - 1.26 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 | ₹ 95,000 - 99,500 |
Engine | 124.8 cc | 160.03 cc | 124.45 cc | 154.8 cc | 124.6 cc | 110.9 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | NA | 109.7 cc | 99.7 cc | 113 cc | 125 cc | 125 cc | NA | 124 cc | 124 cc | 160 cc | 155 cc | 124.3 cc | 124.45 cc | 160.03 cc | NA | 110.9 cc | 124 cc | 124.7 cc | 124.7 cc |
Mileage | NA | 35 kpl | 40 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | No | Single Channel | No | No | 0 | 0 | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | Single Channel | No | Single Channel | No | No | No | No | No | |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | CVT | CVT | CVT | CVT | CVT | No | CVT | CVT | CVT | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
NA |
The Ntorq 125 is aimed at younger riders and it packs good performance along with a sporty exhaust sound. The scooter is spacious, comfortable and ...
The Ntorq 125 is aimed at younger riders and it packs good performance along with a sporty exhaust sound. The scooter is spacious, comfortable and stable. Fuel efficiency is on the lower side in the segment, but the Ntorq makes up for it with its style, features and fun factor