Price ₹ 1.27 lakh onwards | MileageNA | Engine162.71cc | Engine Power 13.5 bhp @ 8,000 rpm | Engine Torque14.7 Nm @ 5,500 rpm | Kerb Weight143kg |
Honda Bikes X-Blade price starts at ₹ 1.27 lakh and goes up to ₹ 1.32 lakh . Honda Bikes X-Blade comes in 2 variants. Honda Bikes X-Blade top variant is 162.71cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes X-Blade | Hero MotoCorp Xtreme 160R | Honda Bikes Unicorn | Honda Bikes SP 125 | KTM 200 Duke | TVS iQube | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ S FI | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 150 | Suzuki Gixxer 250 | Suzuki Gixxer | Honda Bikes CB350RS | Royal Enfield Classic 350 2021 | Yamaha MT-15 V2 | Royal Enfield Hunter 350 | Honda Bikes CB300F | Yamaha FZS-FI V4 DLX | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Honda Bikes SP160 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.06 - 1.10 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 1.81 - 1.96 lakh | ₹ 99,130 - 1.04 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.06 lakh | ₹ 1.65 lakh | ₹ 1.34 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh |
Engine | 162.71 cc | 163 cc | 162.7 cc | 124 cc | 199.5 cc | NA | 159.7 cc | 159.7 cc | 149 cc | 248.8 cc | 160.3 cc | 149.5 cc | 249 cc | 155 cc | 348.36 cc | 349 cc | 155 cc | 349 cc | 293 cc | 149 cc | 163.2 cc | 440 cc | 162.71 cc |
Mileage | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | 45 kpl | NA | NA | 41 kpl | 50 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,Single Channel | Single Channel | No | Dual channel | No | Single Channel | Single Channel | No,Single Channel | No | Single Channel | No | 0 | 0 | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes X-Blade offers a variety of color options. Honda Bikes X-Blade is available in a range of 4 colors. The colors offered in Honda Bikes X-Blade are Matte Axis Grey Metallic, Pearl Igneous Black, Matte Marvel Blue Metallic, and Pearl Spartan Red.