![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bajaj Pulsar N250 price starts at ₹ 1.64 lakh and goes up to ₹ 1.77 lakh . Bajaj Pulsar N250 comes in 2 variants. Bajaj Pulsar N250 top variant is 249cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.39 - 1.49 lakh | ₹ 1.06 - 1.10 lakh | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.30 lakh | ₹ 1.49 lakh | ₹ 72,347 - 87,250 | ₹ 1.10 - 1.21 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 2.59 lakh | ₹ 17.44 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.40 lakh | ₹ 99,818 | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 17.49 lakh | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 1.99 - 2.20 lakh | ₹ 1.79 lakh | ₹ 2.17 lakh |
Engine | 249-249.07 cc | 162.71 cc | 249 cc | 199.5 cc | 177.4 cc | 197.75 cc | 113 cc | 159.7 cc | 220 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 199.5 cc | 249 cc | 249.07 cc | 659 cc | 348.36 cc | 349 cc | 286 cc | 124.45 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 975 cc | 398 cc | 163.2 cc | 440 cc | 249 cc | 312 cc | 149.68 cc | 124.7 cc | 457 cc | 440 cc | 373 cc | 334 cc | 249.03 cc | 398.15 cc |
Mileage | NA | NA | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | 27 kpl | NA | 41 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel,Dual channel | No | Dual channel | Dual channel | Single Channel | Single Channel | No | Single Channel | No | Dual channel | No | Single Channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
It's been two years since Bajaj launched the N250 and the F250, hoping they'd serve as a suitable replacement for the classic Pulsar 220...
Read Full Review