Price ₹ 1.51 lakh onwards | MileageNA | Engine163.2cccc | Engine Power 16.9hp at 8,500rpm | Engine Torque14.6Nm at 6,500rpm | Kerb Weight144kg |
Hero MotoCorp Xtreme 160R 4V price starts at ₹ 1.51 lakh and goes up to ₹ 1.61 lakh . Hero MotoCorp Xtreme 160R 4V comes in 3 variants. Hero MotoCorp Xtreme 160R 4V top variant is 163.2cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Xtreme 160R | Honda Bikes X-Blade | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | KTM 200 Duke | TVS Apache RTR 180 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 150 | Suzuki Gixxer 250 | Suzuki Gixxer | Honda Bikes H'ness CB350 | Triumph Tiger 850 Sport | Royal Enfield Classic 350 2021 | Bajaj Pulsar N250 | TVS Apache RTR 165 RP | Bajaj Pulsar NS125 | TVS Raider 125 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Bajaj Platina 110 ABS | Yamaha FZS-FI V4 DLX | Royal Enfield 2023 Bullet 350 | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | Bajaj Pulsar N150 | Kawasaki W175 Street | Hero MotoCorp Xtreme 125R | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.27 - 1.36 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.81 - 1.96 lakh | ₹ 1.30 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.06 lakh | ₹ 1.65 lakh | ₹ 1.34 lakh | ₹ 1.95 - 2.03 lakh | ₹ 11.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.49 lakh | ₹ 1.45 lakh | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 76,064 | ₹ 1.27 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.35 lakh | ₹ 95,000 - 99,500 | ₹ 1.85 lakh |
Engine | 163.2 cc | 163 cc | 162.71 cc | 162.7 cc | 124 cc | 124 cc | 199.5 cc | 177.4 cc | 197.75 cc | 159.7 cc | 160.3 cc | 220 cc | 199.5 cc | 199.5 cc | 149.5 cc | 249 cc | 155 cc | 348-348.36 cc | 888 cc | 349 cc | 249-249.07 cc | 164.9 cc | 124.45 cc | 124.8 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 115.45 cc | 149 cc | 349-359 cc | 162.71 cc | 210 cc | 149.68 cc | 177 cc | 124.7 cc | 373 cc |
Mileage | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | 37 kpl | 45 kpl | 41 kpl | NA | 35 kpl | NA | 50 kpl | NA | 45 kpl | 35 kpl | NA | NA | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | 0,Single Channel | No | Single Channel | No | No | Dual channel | Single Channel | Single Channel | Single Channel | Single Channel | Dual channel | Dual channel | No | No | 0 | 0 | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | No | No | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | Single Channel | Single Channel | No | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Introduction In recent times, Hero has tried to tap into the fast-growing premium motorcycle market but hasn’t really been able to make a m...
Read Full Review