Price ₹ 1.95 lakh onwards | MileageNA | Engine249cc | Engine Power 26.1 bhp @ 9,300 rpm | Engine Torque22.2 Nm @ 7,300 rpm | Kerb Weight156kg |
Suzuki Gixxer 250 price starts at ₹ 1.95 lakh and goes up to ₹ 1.95 lakh . Suzuki Gixxer 250 comes in 1 variants. Suzuki Gixxer 250 top variant is 249cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Suzuki Gixxer 250 | Husqvarna Vitpilen 250 | Royal Enfield Interceptor 650 | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ25 | Yamaha YZF R15 V3 | Yamaha FZ S FI | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Suzuki Gixxer SF 250 | Suzuki Gixxer | Suzuki Gixxer SF | Aprilia SXR 160 | Honda Bikes CB350RS | Honda Bikes CB300R | Benelli TRK 251 | Yezdi Roadster | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha MT-15 V2 | Hero MotoCorp Xpulse 200 4V | Honda Bikes CB300F | Harley Davidson X440 | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | KTM 250 Duke Gen 3 | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.65 lakh | ₹ 2.19 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 2.02 lakh | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 1.27 lakh | ₹ 1.96 - 1.98 lakh | ₹ 2.40 lakh | ₹ 2.51 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 2.39 lakh | ₹ 1.85 lakh |
Engine | 249 cc | 249 cc | 648 cc | 197.75 cc | 159.7 cc | 159.7 cc | 249 cc | 155 cc | 149 cc | 373.27 cc | 248.8 cc | 160.3 cc | 199.5 cc | 249 cc | 155 cc | 155 cc | 160 cc | 348.36 cc | 286 cc | 249 cc | 334 cc | 399 cc | 249 cc | 155 cc | 199 cc | 293 cc | 440 cc | 162.71 cc | 210 cc | 249 cc | 373 cc |
Mileage | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | NA | 27 kpl | NA | 41 kpl | 35 kpl | 35 kpl | 45 kpl | NA | NA | NA | NA | NA | 30 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | No | No | No,Single Channel | Dual channel | No | Single Channel | Dual channel | Dual channel | 0 | 0 | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh