Price NA | MileageNA | Engine149cccc | Engine Power 12.4hp at 7250rpm | Engine Torque13.3Nm at 5500rpm | Kerb Weight135kg |
Yamaha FZ S FI price starts at ₹ 1.24 lakh and goes up to ₹ 1.26 lakh . Yamaha FZ S FI comes in 4 variants. Yamaha FZ S FI top variant is 149cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha FZ S FI | Hero MotoCorp Xtreme 160R | Honda Bikes X-Blade | Honda Bikes Unicorn | Honda Bikes SP 125 | KTM 125 Duke | Royal Enfield Himalayan | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ25 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 150 | Suzuki Gixxer 250 | Suzuki Gixxer | Royal Enfield Meteor 350 | Yamaha FZ-X | Yamaha YZF R15S V3 | Honda Bikes CB300R | Bajaj Pulsar NS125 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Honda Bikes CB300F | Keeway SR 250 | Yamaha FZS-FI V4 DLX | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | Bajaj Pulsar N150 | Hero MotoCorp Xtreme 125R | Hero MotoCorp Mavrick 440 | Bajaj Pulsar N125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.04 - 1.06 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.06 lakh | ₹ 1.65 lakh | ₹ 1.34 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.24 - 1.27 lakh | NA | ₹ 2.40 lakh | ₹ 99,818 | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.49 lakh | ₹ 1.27 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 1.17 - 1.24 lakh | ₹ 95,000 - 99,500 | ₹ 1.99 - 2.24 lakh | ₹ 94,707 - 98,707 |
Engine | 149 cc | 163 cc | 162.71 cc | 162.7 cc | 124 cc | 124.71 cc | 452 cc | 159.7 cc | 159.7 cc | 149 cc | 249 cc | 160.3 cc | 199.5 cc | 199.5 cc | 149.5 cc | 249 cc | 155 cc | 349 cc | 149 cc | 155 cc | 286 cc | 124.45 cc | 155 cc | 155 cc | 226 cc | 199 cc | 293 cc | 223 cc | 149 cc | 162.71 cc | 210 cc | 149.68 cc | 124.7 cc | 440 cc | 124.58 cc |
Mileage | NA | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | 45 kpl | NA | NA | 41 kpl | 35 kpl | NA | 50 kpl | NA | 45 kpl | NA | 48 kpl | NA | NA | 49 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No,Single Channel | 0,Single Channel | No | Single Channel | No | No | Dual channel | Single Channel | Single Channel | No | No | Single Channel | Dual channel | No | No | 0 | 0 | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | No | Dual channel | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Yamaha FZ S FI offers a variety of color options. Yamaha FZ S FI is available in a range of 6 colors. The colors offered in Yamaha FZ S FI are Dark Knight, Metallic Red, Cyan Blue, Gray, Dark Matt Blue, and Matt Black.