Price ₹ 1.60 lakh onwards | MileageNA | Engine177cccc | Engine Power 13hp at 7,500rpm | Engine Torque13.2Nm at 6,000rpm | Kerb Weight135.2kg |
Kawasaki W175 Street price starts at ₹ 1.60 lakh and goes up to ₹ 1.60 lakh . Kawasaki W175 Street comes in 1 variants. Kawasaki W175 Street top variant is 177cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Kawasaki W175 Street | Triumph Bonneville Speedmaster | BMW Bikes R18 | Kawasaki Z900 | Yamaha FZ-X | Kawasaki W175 | Benelli TRK 251 | Royal Enfield Super Meteor 650 | Kawasaki Ninja ZX-6R | Royal Enfield Hunter 350 | QJ Motor SRC 250 | QJ Motor SRV 300 | Keeway SR 250 | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Xtreme 200S 4V | Aprilia RS 457 | Kawasaki Eliminator 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.35 lakh | ₹ 11.33 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.22 lakh | ₹ 2.51 lakh | ₹ 3.63 - 3.94 lakh | ₹ 11.09 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.79 lakh | ₹ 3.19 lakh | ₹ 1.49 lakh | ₹ 1.27 - 1.36 lakh | ₹ 1.41 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh |
Engine | 177 cc | 1200 cc | 1802 cc | 948 cc | 149 cc | 177 cc | 249 cc | 648 cc | 636 cc | 349 cc | 249 cc | 296 cc | 223 cc | 163.2 cc | 199.6 cc | 457 cc | 451 cc |
Mileage | NA | NA | NA | 17.5 kpl | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | No | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 81.01 lakh
₹ 18.77 lakh
₹ 10.50 lakh
₹ 3.79 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh