Price ₹ 99,000 onwards | MileageNA | Engine125cc | Engine Power 7.9 bhp @ 6,500 rpm | Engine Torque9.7 Nm @ 5,000 rpm | Kerb Weight99kg |
Yamaha Ray ZR 125 price starts at ₹ 99,000 and goes up to ₹ 99,000. Yamaha Ray ZR 125 comes in 3 variants. Yamaha Ray ZR 125 top variant is 125cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha Ray ZR 125 | Aprilia SR 160 | Aprilia Storm 125 | Aprilia SR 150 | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Super Splendor | Hero MotoCorp HF Deluxe | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes Dio | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Scooty Zest 110 | TVS Radeon | TVS Sport | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Yamaha FZ-X | Yamaha Aerox 155 | Suzuki Avenis | Ather 450X | Okinawa Okhi-90 | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Hero MotoCorp Xoom | Honda Bikes Shine 100 | Triumph Speed 400 | Harley Davidson X440 | Honda Bikes Dio 125 | Bajaj Pulsar N150 | TVS Jupiter 125 | Hero MotoCorp Xtreme 125R | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 82,685 | ₹ 1.09 - 1.15 lakh | ₹ 90,858 - 94,858 | ₹ 75,085 - 84,332 | ₹ 76,102 - 81,990 | ₹ 80,416 | ₹ 64,353 | ₹ 69,450 - 81,330 | ₹ 48,950 - 58,475 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 65,930 - 67,930 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.26 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh | ₹ 87,858 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 68,599 - 80,967 | ₹ 64,900 | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 | ₹ 95,000 - 99,500 | ₹ 2.39 - 2.54 lakh |
Engine | 125 cc | 160.03 cc | 124.45 cc | 154.8 cc | 124-124.6 cc | 124.6 cc | 110.9 cc | 124-124.7 cc | 97.2 cc | 124.9 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 109.7 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 124 cc | 124 cc | 160 cc | 149 cc | 155 cc | 124.3 cc | NA | NA | 124.8 cc | 226 cc | 349 cc | 110.9 cc | 98.98 cc | 398 cc | 440 cc | 124 cc | 149.68 cc | 124.7 cc | 124.7 cc | 452 cc |
Mileage | NA | 35 kpl | 40 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | 45 kpl | NA | 75 kpl | NA | NA | NA | NA | 48 kpl | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Single Channel | No | No | 0,No | 0 | 0 | 0,No | 0 | No | No | Single Channel | No | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | Single Channel | No | No | E-ABS | No | Single Channel,Dual channel | Single Channel,Dual channel | No | No | Dual channel | Dual channel | No | Single Channel | No | No | Dual channel | |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | Automatic | Manual | Manual | Automatic | Automatic,CVT | Manual | Automatic,CVT | Manual | CVT,Automatic | Automatic | Manual | Manual | CVT | Automatic | Automatic | Automatic,CVT | Automatic | CVT | Manual | CVT | CVT | Automatic | Automatic | Manual | Manual | Manual | CVT | Manual | Manual | Manual | CVT | Manual | CVT | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The RayZR is Yamaha’s take on a youthful 125cc scooter. Bright colours, aggressive styling and strong specifications sheets are what sell th...
Read Full ReviewThe Ray ZR is an aggressive looking scooter, to the point that it will polarise opinion. The engine is very impressive, with smooth and quick perfo...
The Ray ZR is an aggressive looking scooter, to the point that it will polarise opinion. The engine is very impressive, with smooth and quick performance, as well as good efficiency. The Ray ZR misses out on a few features and it isn’t the most comfortable scooter in the segment, but it is a competent product that’s worth considering if you like the looks
The Yamaha Ray ZR 125 offers a variety of color options. Yamaha Ray ZR 125 is available in a range of 7 colors. The colors offered in Yamaha Ray ZR 125 are Matt Red Metallic, Reddish Yellow Cocktail, Dark Matt Blue, Sparkle Green, Purplish Blue Metallic, Cyan Blue, and Metallic Black.