Price NA | MileageNA | Engine312.2cccc | Engine Power 34hp at 9700rpm | Engine Torque27.3Nm at 7700rpm | Kerb Weight174kg |
Variants
Price
Compare
Variants
Price
Compare
Model | BMW Bikes G 310 RR | Benelli Imperiale 400 | KTM RC 200 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Star City Plus | TVS Sport | TVS Apache RR310 | Yamaha YZF R15 V3 | Bajaj Dominar 400 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Kawasaki Ninja 300 | BMW Bikes M 1000 RR | Honda Bikes CB300R | Benelli TRK 251 | Yamaha YZF R15 V4 | Royal Enfield Hunter 350 | Ducati Streetfighter V2 | Jawa 42 Bobber | BMW Bikes S 1000 RR | Keeway SR 250 | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | NA | ₹ 2.00 lakh | ₹ 2.00 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 65,860 - 65,865 | ₹ 56,100 - 62,916 | ₹ 1.59 - 2.78 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.04 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 3.17 lakh | ₹ 42.00 - 55.00 lakh | ₹ 2.40 lakh | ₹ 2.51 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.49 - 1.68 lakh | ₹ 17.25 lakh | ₹ 2.13 lakh | ₹ 20.25 - 24.45 lakh | ₹ 1.49 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh |
Engine | 312.2 cc | 374 cc | 199.5 cc | 648 cc | 452 cc | 109.7 cc | 109.7 cc | 312.2 cc | 155 cc | 373.27 cc | 249 cc | 155 cc | 349 cc | 348-348.36 cc | 296 cc | 999 cc | 286 cc | 249 cc | 155 cc | 349 cc | 955 cc | 334 cc | 999 cc | 223 cc | 321 cc | 398 cc | 398 cc | 440 cc | 399 cc | 249 cc | 312 cc | 349 cc | 457 cc | 440 cc | 451 cc |
Mileage | NA | NA | NA | NA | NA | NA | 75 kpl | 30 kpl | NA | 27 kpl | 35 kpl | NA | NA | 35 kpl | 26 kpl | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | Dual channel | Dual channel | No | No | Dual channel | No | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh