Price ₹ 44.07 lakh onwards | MileageNA | Engine1868cccc | Engine Power NA | Engine Torque163Nm | Kerb WeightNA |
Harley Davidson Street Glide Special price starts at ₹ 44.07 lakh and goes up to ₹ 44.07 lakh . Harley Davidson Street Glide Special comes in 1 variants. Harley Davidson Street Glide Special top variant is 1868cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Harley Davidson Street Glide Special | Honda Bikes Dio | Triumph Street Twin | Harley Davidson Heritage Classic | Royal Enfield Classic 350 2021 | Royal Enfield Super Meteor 650 | TVS Ronin | Harley Davidson Nightster | Harley Davidson X440 | TVS Apache RTR 310 |
---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 37.49 lakh | ₹ 70,211 - 77,712 | ₹ 7.45 lakh | ₹ 26.59 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.63 - 3.94 lakh | ₹ 1.49 - 1.71 lakh | ₹ 17.49 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.42 - 2.57 lakh |
Engine | 1868 cc | 109.5-109.51 cc | 900 cc | 1868 cc | 349 cc | 648 cc | 226 cc | 975 cc | 440 cc | 312 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh