Price ₹ 84,592 onwards | MileageNA | Engine109.51cc | Engine Power 7.6 bhp @ 8,000 rpm | Engine Torque9 Nm @ 4,750 rpm | Kerb Weight105kg |
Honda Bikes Dio price starts at ₹ 84,592 and goes up to ₹ 93,256. Honda Bikes Dio comes in 3 variants. Honda Bikes Dio top variant is 109.5cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Dio | Aprilia Storm 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Honda Bikes Activa 125 | Honda Bikes Activa 6G | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Platina 100 | Suzuki Access 125 | Yamaha Aerox 155 | Suzuki Avenis | Aprilia SR 125 2022 | Hero MotoCorp Xoom | Bajaj CT 110X | Honda Bikes Dio 125 | Ather Rizta | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 70,211 - 77,712 | ₹ 90,858 - 94,858 | ₹ 65,810 - 81,990 | ₹ 69,250 - 71,950 | ₹ 56,800 - 57,600 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 50,464 - 67,808 | ₹ 82,301 | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 68,599 - 80,967 | ₹ 69,216 | ₹ 83,400 - 91,300 | ₹ 1.09 - 1.44 lakh | ₹ 95,000 - 1.10 lakh |
Engine | 109.5-109.51 cc | 124.45 cc | 124-124.6 cc | 124.6 cc | 110.9 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 102 cc | 124 cc | 155 cc | 124.3 cc | 124.45 cc | 110.9 cc | 115.45 cc | 124 cc | NA | 125 cc |
Mileage | NA | 40 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | No | 0,No | 0 | 0 | No | No | No | No | No | No | No | No | No | 0 | Single Channel | No | No | No | No | No | No | |
Transmission | Automatic,CVT | Automatic | Automatic,CVT | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Manual | Automatic | CVT | CVT | CVT | CVT | Manual | CVT | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh