![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Royal Enfield Bear 650 price starts at ₹ 4.05 lakh and goes up to ₹ 4.28 lakh . Royal Enfield Bear 650 comes in 4 variants. Royal Enfield Bear 650 top variant is 648cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.39 - 3.59 lakh | ₹ 24.49 lakh | ₹ 15.35 - 16.10 lakh | ₹ 2.80 - 3.67 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 2.13 lakh | ₹ 2.04 lakh | ₹ 1.95 - 2.03 lakh | ₹ 4.79 lakh | ₹ 11.83 lakh | ₹ 26.59 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 6.95 lakh | ₹ 3.18 lakh | ₹ 8.95 lakh | ₹ 18.85 - 19.14 lakh | ₹ 6.65 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.01 lakh | ₹ 13.61 lakh | ₹ 8.89 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.95 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 2.17 lakh | ₹ 9.20 lakh | ₹ 2.08 - 2.15 lakh |
Engine | 648 cc | 1868 cc | 1084 cc | 399 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 1200 cc | 900 cc | 334 cc | 373.27 cc | 348-348.36 cc | 500 cc | 1200 cc | 1868 cc | 1252 cc | 1868 cc | 660 cc | 373 cc | 660 cc | 659 cc | 649 cc | 334 cc | 648 cc | 648 cc | 249 cc | 998 cc | 900 cc | 900 cc | 349 cc | 334 cc | 398 cc | 398 cc | 776 cc | 440 cc | 349-359 cc | 399 cc | 457 cc | 451 cc | 471 cc | 334 cc | 652 cc | 452 cc | 334 cc | 398.15 cc | 649 cc | 443 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 27 kpl | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Longer travel suspension, lower weight and more features – these three things were evident on spied test bikes ages ago, and they all prom...
Read Full Review