Price ₹ 4.05 lakh onwards | MileageNA | Engine648cccc | Engine Power 47.4hp at 7150rpm | Engine Torque56.5Nm at 5150rpm | Kerb Weight216kg |
Royal Enfield Bear 650 price starts at ₹ 4.05 lakh and goes up to ₹ 4.28 lakh . Royal Enfield Bear 650 comes in 4 variants. Royal Enfield Bear 650 top variant is 648cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Royal Enfield Bear 650 | Harley Davidson Fat Boy | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | Triumph Bonneville T100 | Harley Davidson Heritage Classic | Harley Davidson Pan America | Harley Davidson Street Glide Special | Triumph Trident 660 | Yezdi Roadster | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Suzuki Katana | Triumph Speed Twin 900 | Triumph Scrambler 900 | Royal Enfield Hunter 350 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Aprilia RS 457 | Honda Bikes NX500 | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.39 - 3.59 lakh | ₹ 24.49 lakh | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 26.59 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 6.95 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 13.61 lakh | NA | NA | ₹ 1.49 - 1.68 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 4.10 lakh | ₹ 5.90 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 648 cc | 1868 cc | 373 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 1200 cc | 900 cc | 1868 cc | 1252 cc | 1868 cc | 660 cc | 334 cc | 648 cc | 648 cc | 998 cc | 900 cc | 900 cc | 349 cc | 398 cc | 398 cc | 440 cc | 457 cc | 471 cc | 652 cc | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Longer travel suspension, lower weight and more features – these three things were evident on spied test bikes ages ago, and they all prom...
Read Full Review