Price ₹ 4.28 lakh onwards | MileageNA | Engine648cccc | Engine Power 47hp at 7,250rpm | Engine Torque52.3 Nm at 5,650rpm | Kerb Weight240kg |
Royal Enfield Shotgun 650 price starts at ₹ 4.28 lakh and goes up to ₹ 4.44 lakh . Royal Enfield Shotgun 650 comes in 3 variants. Royal Enfield Shotgun 650 top variant is 648cc, Petrol, Tubeless.
Variants
Price
Compare
648cc,Petrol,Tubeless
₹ 4.41 lakh *
View Price BreakupVariants
Price
Compare
648cc,Petrol,Tubeless
₹ 4.41 lakh *
View Price BreakupModel | Royal Enfield Shotgun 650 | Harley Davidson Fat Boy | Honda Bikes Activa 6G | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | TVS Apache RR310 | TVS Apache RTR 200 4V | Jawa Perak | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes CB350RS | Harley Davidson Heritage Classic | Harley Davidson Pan America | Harley Davidson Street Glide Special | Royal Enfield Classic 350 2021 | Ola Electric S1 Pro | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Triumph Scrambler 900 | Royal Enfield Hunter 350 | QJ Motor SRC 500 | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Jawa 350 | Honda Bikes Gold Wing GL1800 | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Royal Enfield Bear 650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.59 - 3.73 lakh | ₹ 24.49 lakh | ₹ 65,892 - 82,442 | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 2.13 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.96 - 1.98 lakh | ₹ 26.59 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 2.39 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 39.20 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 648 cc | 1868 cc | 109.5-109.51 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 1200 cc | 312.2 cc | 197.75 cc | 334 cc | 249 cc | 155 cc | 349 cc | 948 cc | 348.36 cc | 1868 cc | 1252 cc | 1868 cc | 349 cc | NA | 411 cc | 648 cc | 900 cc | 349 cc | 480 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 451 cc | 471 cc | 334 cc | 1833 cc | 652 cc | 452 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 30 kpl | 35 kpl | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | No | No | Dual channel | Single Channel | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The fourth motorcycle on the Royal Enfield 650 platform is the first one that doesn't fit into a conventional genre. The Interceptor, Contin...
Read Full Review