Price ₹ 77,004 onwards | Mileage85 km | EngineNA | Engine Power NA | Engine TorqueNA | Kerb Weight69kg |
Hero Electric Atria price starts at ₹ 77,004 and goes up to ₹ 77,004. Hero Electric Atria comes in 1 variants. Hero Electric Atria top variant is Electric , Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero Electric Atria | Hero Electric Photon | Hero Electric Flash | Hero Electric Optima | TVS iQube | Yamaha Fascino 125 | Bajaj Chetak | Ola Electric S1 Pro | Vida V1 | Ola Electric S1X | TVS Apache RTR 310 | TVS Jupiter 125 | Hero MotoCorp Mavrick 440 | Ather Rizta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 63,640 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 99,130 - 1.04 lakh | ₹ 69,530 - 73,060 | ₹ 1.00 - 1.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 97,800 - 1.26 lakh | ₹ 89,999 - 1.09 lakh | ₹ 1.42 - 2.57 lakh | ₹ 86,405 - 90,655 | ₹ 1.99 - 2.24 lakh | ₹ 1.09 - 1.44 lakh |
Engine | NA | NA | NA | NA | NA | 125 cc | NA | NA | NA | NA | 312 cc | 124.7 cc | 440 cc | NA |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Electric | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric |
ABS | No | No | No | No | No | No | No | No | No | No | Dual channel | No | Dual channel | No |
Transmission | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,No | No | No | Manual | CVT | Manual | No |
Hero Electric Atria mileage is 85 km.The electric mileage for Hero Electric Atria is 85 km.
Fuel Type | Mileage |
---|---|
Electric | 85 km |