Price ₹ 2.34 lakh onwards | MileageNA | Engine440cccc | Engine Power 27hp at 6,000rpm | Engine Torque36Nm at 4,000rpm | Kerb Weight191kg |
Hero MotoCorp Mavrick 440 price starts at ₹ 2.34 lakh and goes up to ₹ 2.71 lakh . Hero MotoCorp Mavrick 440 comes in 3 variants. Hero MotoCorp Mavrick 440 top variant is 440cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Mavrick 440 | Benelli Imperiale 400 | KTM 390 Adventure | Royal Enfield Himalayan | TVS Sport | TVS Apache RR310 | TVS Jupiter | Yamaha FZ25 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Dominar 400 | Bajaj Pulsar 220F | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Yamaha FZ-X | Hero Electric Atria | Royal Enfield Classic 350 2021 | Yamaha Aerox 155 | Honda Bikes CB300R | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | BMW Bikes G 310 RR | Royal Enfield Hunter 350 | Honda Bikes CB300F | Harley Davidson Nightster | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Bajaj Freedom 125 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.99 - 2.24 lakh | ₹ 2.00 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.94 - 2.84 lakh | ₹ 56,100 - 62,916 | ₹ 1.59 - 2.78 lakh | ₹ 72,347 - 87,250 | ₹ 1.36 - 1.57 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 1.37 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 63,640 | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 17.49 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 95,000 - 1.10 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 440 cc | 374 cc | 373 cc | 452 cc | 109.7 cc | 312.2 cc | 113 cc | 249 cc | 334 cc | NA | 220 cc | 373.27 cc | 220 cc | 349 cc | 348-348.36 cc | 348.36 cc | 149 cc | NA | 349 cc | 155 cc | 286 cc | 334 cc | 334 cc | 334 cc | 411 cc | 648 cc | 399 cc | 249 cc | 155 cc | 226 cc | 312.2 cc | 349 cc | 293 cc | 975 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 249 cc | 312 cc | 349 cc | 457 cc | 373 cc | 452 cc | 125 cc | 334 cc |
Mileage | NA | NA | NA | NA | 75 kpl | 30 kpl | NA | NA | 30 kpl | NA | NA | 27 kpl | NA | NA | 35 kpl | NA | 48 kpl | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | No | Dual channel | No | No | Dual channel | No,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The new Hero Mavrick 440 is an interesting mix of the familiar and the unknown. On the one hand, it shares quite a lot with the Harley-Davidson ...
Read Full Review