Price ₹ 88,871 onwards | MileageNA | Engine124.9cc | Engine Power 8.52 bhp @ 6,500 rpm | Engine Torque10.54 Nm @ 5,000 rpm | Kerb Weight107kg |
Honda Bikes Grazia price starts at ₹ 88,871 and goes up to ₹ 96,928. Honda Bikes Grazia comes in 2 variants. Honda Bikes Grazia top variant is 124.9cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Grazia | Honda Bikes Activa 125 | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Hero MotoCorp Xoom | Honda Bikes Dio 125 |
---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 |
Engine | 124.9 cc | 124 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 124 cc | 124 cc | 110.9 cc | 124 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | No | No | No | No | No | 0,No | 0 | No | No |
Transmission | Automatic | Automatic,CVT | CVT | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | CVT | CVT |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes Grazia offers a variety of color options. Honda Bikes Grazia is available in a range of 4 colors. The colors offered in Honda Bikes Grazia are Mat Axis Grey, Pearl Siren Blue, Mat Cyber Yellow, and Pearl Spartan Red.