Price NA | MileageNA | Engine900cccc | Engine Power 64hp at 7500rpm | Engine Torque80Nm at 3800rpm | Kerb Weight223kg |
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Scrambler 900 | Kawasaki Z900 | Royal Enfield Shotgun 650 | Triumph Scrambler 400 X | Triumph Street Triple | Harley Davidson X440 |
---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | NA | ₹ 8.93 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.64 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh |
Engine | 900 cc | 948 cc | 648 cc | 398 cc | 765 cc | 440 cc |
Mileage | NA | 17.5 kpl | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh