![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
BSA Gold Star 650 price starts at ₹ 3.59 lakh and goes up to ₹ 4.00 lakh . BSA Gold Star 650 comes in 4 variants. BSA Gold Star 650 top variant is 652cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.99 - 3.34 lakh | ₹ 2.00 lakh | ₹ 2.80 - 3.67 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 6.95 lakh | ₹ 1.84 - 2.15 lakh | ₹ 6.65 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 11.09 lakh | ₹ 2.92 lakh | ₹ 12.95 lakh | ₹ 8.89 lakh | NA | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 1.99 - 2.17 lakh | ₹ 5.62 lakh | ₹ 9.72 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 652 cc | 374 cc | 399 cc | 648 cc | 648 cc | 1200 cc | 1200 cc | 900 cc | NA | 373.27 cc | 348-348.36 cc | 348.36 cc | 500 cc | 660 cc | 349 cc | 649 cc | 648 cc | 648 cc | 636 cc | 399 cc | 853 cc | 900 cc | 900 cc | 334 cc | 398 cc | 398 cc | 776 cc | 349 cc | 451 cc | 660 cc | 334 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 27 kpl | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel | No | No | No | No,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Viaterra’s Second Skin is a base layer designed for motorcycle riding in hot weather, where the aim is to wick the sweat and moisture away...
Read Full ReviewThe BSA Gold Star 650 offers a variety of color options. BSA Gold Star 650 is available in a range of 6 colors. The colors offered in BSA Gold Star 650 are Insignia Red, Dawn Silver, Midnight Black, Highland Green, Shadow Black, and Silver Sheen - Legacy Edition.