Price ₹ 1.28 lakh onwards | MileageNA | Engine124.45cccc | Engine Power 9.9hp at 7700rpm | Engine Torque9.7Nm at 6000rpm | Kerb WeightNA |
Aprilia SR 125 2022 price starts at ₹ 1.28 lakh and goes up to ₹ 1.28 lakh . Aprilia SR 125 2022 comes in 1 variants. Aprilia SR 125 2022 top variant is 124.45cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Aprilia SR 125 2022 | Aprilia SR 160 | Honda Bikes Dio | Honda Bikes Activa 6G | TVS Jupiter | TVS Ntorq 125 | Suzuki Avenis | Ather 450X |
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.07 lakh | ₹ 1.09 - 1.15 lakh | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 86,700 - 87,700 | ₹ 1.38 - 1.39 lakh |
Engine | 124.45 cc | 160.03 cc | 109.5-109.51 cc | 109.5-109.51 cc | 113 cc | 124.8 cc | 124.3 cc | NA |
Mileage | NA | 35 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric |
ABS | Single Channel | No | No | No | No | No | No | |
Transmission | CVT | Automatic | Automatic,CVT | Automatic,CVT | CVT | Automatic | CVT | Automatic |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh