![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honda Bikes Activa 6G price starts at ₹ 79,604 and goes up to ₹ 98,720. Honda Bikes Activa 6G comes in 7 variants. Honda Bikes Activa 6G top variant is 109.51cc, Petrol, Tubeless.
Variants
Price
Compare
109.51cc,Petrol,Tubeless
₹ 96,518 *
View Price Breakup109.51cc,Petrol,Tubeless
₹ 98,720 *
View Price BreakupVariants
Price
Compare
109.51cc,Petrol,Tubeless
₹ 96,518 *
View Price Breakup109.51cc,Petrol,Tubeless
₹ 98,720 *
View Price BreakupModel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 65,892 - 82,442 | ₹ 54,799 - 86,690 | ₹ 90,858 - 94,858 | ₹ 10.50 - 12.55 lakh | ₹ 76,102 - 90,300 | ₹ 80,416 | ₹ 64,353 | ₹ 78,900 - 86,348 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 15.35 - 16.10 lakh | ₹ 78,920 - 88,903 | ₹ 1.11 lakh | ₹ 70,211 - 77,712 | ₹ 2.80 - 3.67 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 99,130 - 1.04 lakh | ₹ 65,930 - 67,930 | ₹ 39,900 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.22 lakh | ₹ 1.00 - 1.15 lakh | ₹ 1.60 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 1.26 lakh | ₹ 15.99 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.15 lakh | ₹ 1.42 lakh | ₹ 1.39 - 1.47 lakh | ₹ 18.85 - 19.14 lakh | ₹ 86,700 - 87,700 | ₹ 1.07 lakh | ₹ 1.38 - 1.39 lakh | ₹ 3.59 - 3.73 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 1.17 - 1.21 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 80,638 - 84,638 | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 109.5-109.51 cc | NA | 124.45 cc | 895 cc | 124.6 cc | 124.6 cc | 110.9 cc | 124.7 cc | NA | NA | 1084 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 399 cc | 648 cc | 452 cc | NA | 109.7 cc | 99.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | 220 cc | NA | 248.8 cc | 124 cc | 124 cc | 160 cc | 998 cc | 348.36 cc | 124.45 cc | 155 cc | NA | 659 cc | 124.3 cc | 124.45 cc | NA | 648 cc | 124.8 cc | 226 cc | 349 cc | 110.9 cc | 124 cc | 162.71 cc | NA | NA | 124.7 cc | 124.7 cc | 457 cc | NA | NA | 452 cc |
Mileage | NA | NA | 40 kpl | NA | 59 kpl | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 16.2 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Petrol |
ABS | No | No | No | No | No | 0 | 0 | No | No | No | No | No | Single Channel | No | Dual channel | Dual channel | Dual channel | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | Single Channel | Dual channel | Dual channel | No | Single Channel | No | Dual channel | No | No | Dual channel | No | Single Channel,Dual channel | Single Channel,Dual channel | No | No | Single Channel | No | No | No | No | Dual channel | No | No | Dual channel | |
Transmission | Automatic,CVT | Automatic | Automatic | Manual | CVT | Automatic | Automatic | Manual | Automatic | Automatic | Dual | Automatic,CVT | Manual | Automatic,CVT | Manual | Manual | Manual | Automatic | Automatic | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Manual | Automatic | Manual | Automatic,CVT | CVT | CVT | Manual | Manual | CVT | CVT | Automatic,No | Manual | CVT | CVT | Automatic | Manual | Manual | Manual | Manual | CVT | CVT | Manual | No | No | Manual | CVT | Manual | No | No | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
NA |
The Activa 6G is a better scooter than its predecessor in every regard. It’s friendlier on the environment and a lot better equipped. However...
The Activa 6G is a better scooter than its predecessor in every regard. It’s friendlier on the environment and a lot better equipped. However, these updates come at a price - a price that puts it on par with some better performing 125cc scooters in base trim from Hero, TVS and Suzuki. However, the fact remains that the Activa 6G comes from a famed Japanese manufacturer, and doesn’t look like it’s going to give up the throne of being India’s top scooter, anytime soon.
The Honda Bikes Activa 6G offers a variety of color options. Honda Bikes Activa 6G is available in a range of 6 colors. The colors offered in Honda Bikes Activa 6G are Matte Axis Grey Metallic, Pearl Precious White, Black, Dazzle Yellow Metallic, Pearl Spartan Red, and Glitter Blue Metallic.