Price ₹ 1.86 lakh onwards | MileageNA | Engine199.5cc | Engine Power 23.8 bhp @ 9,750 rpm | Engine Torque18.5 Nm @ 8,000 rpm | Kerb Weight156kg |
Bajaj Pulsar NS200 price starts at ₹ 1.86 lakh and goes up to ₹ 1.86 lakh . Bajaj Pulsar NS200 comes in 1 variants. Bajaj Pulsar NS200 top variant is 199.5cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Pulsar NS200 | KTM 390 Adventure | KTM 125 Duke | KTM 200 Duke | Royal Enfield Himalayan | TVS Apache RTR 180 | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Yamaha FZ25 | Yamaha FZ S FI | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar RS 200 | Suzuki Gixxer 250 | Suzuki Gixxer | Royal Enfield Meteor 350 | KTM 250 Adventure | Bajaj Pulsar N250 | Yamaha YZF R15S V3 | Honda Bikes CB300R | TVS Apache RTR 165 RP | TVS Raider 125 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Triumph Speed 400 | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | TVS Apache RTR 310 | Bajaj Pulsar N150 | Honda Bikes CB350 | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.57 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.30 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.73 lakh | ₹ 1.65 lakh | ₹ 1.34 lakh | ₹ 2.05 - 2.29 lakh | ₹ 2.51 lakh | ₹ 1.39 - 1.49 lakh | NA | ₹ 2.40 lakh | ₹ 1.45 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 1.85 lakh |
Engine | 199.5 cc | 373 cc | 124.71 cc | 199.5 cc | 452 cc | 177.4 cc | 197.75 cc | 159.7 cc | 249 cc | 149 cc | 220 cc | 160 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 199.5 cc | 249 cc | 155 cc | 349 cc | 248.76 cc | 249-249.07 cc | 155 cc | 286 cc | 164.9 cc | 124.8 cc | 155 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 398 cc | 163.2 cc | 440 cc | 399 cc | 249 cc | 312 cc | 149.68 cc | 349 cc | 373 cc |
Mileage | NA | NA | NA | NA | NA | NA | 37 kpl | 45 kpl | NA | NA | NA | NA | 27 kpl | NA | 41 kpl | NA | 35 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | No | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | No | No,Single Channel | No | No | Dual channel | No | Single Channel | Dual channel | Dual channel | 0 | 0 | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
There are now 11 different Pulsars on sale – yes, 11! That's because Bajaj find themselves in a tricky situation: loyalists don’...
Read Full ReviewBajaj Pulsar NS200 design The Bajaj Pulsar NS200’s design is now 12 years old but Bajaj has peppered it with a few updates and new ...
The Bajaj Pulsar NS200’s design is now 12 years old but Bajaj has peppered it with a few updates and new graphics in a bid to keep it fresh. The biggest change in the visual department is the new LED headlight which is now shared with the NS160 and NS125 too.
The NS200 (along with the NS160) got a USD fork last year which enhances the overall muscular design. The NS200 gets a digital display that can be paired to your smartphone for call and notification alerts and can show you real-time mileage among other things.
Performance-wise the NS200’s liquid-cooled engine has a peaky nature, which makes it quite an entertainer. It only really comes alive post 6,000-7,000rpm and it’s quite a lot of fun to rev out till 10,000rpm.
The few laps we did get around Bajaj's test track showed that the front end was stable, planted and always felt predictable. What is still like the NS of old is that the rear felt soft in comparison to the front, which caused it to feel bouncy on some sections of Bajaj's Chakan test track. Raising preload helps control this behaviour and there’s a good amount of handling ability to exploit before the foot pegs begin to scrape the tarmac. At no time did we find the ride to be harsh, most sharp edges were rounded off nicely and while the softer monoshock wasn’t exactly plush, it also didn’t feel harsh or painful on the back.
The NS 200, however, continues to make a case for itself, even today. That is because there is no other bike in the segment with this revvy, brash character, apart from the KTMs. While these updates bring appreciable improvements, it's still the engine that holds the appeal.