Price ₹ 11.43 lakh onwards | MileageNA | Engine660cccc | Engine Power 95hp at 11,250rpm | Engine Torque69Nm at 8,250rpm | Kerb Weight201kg |
Triumph Daytona 660 price starts at ₹ 11.43 lakh and goes up to ₹ 11.43 lakh . Triumph Daytona 660 comes in 1 variants. Triumph Daytona 660 top variant is 660cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Daytona 660 | Royal Enfield Interceptor 650 | Kawasaki Z900 | Triumph Trident 660 | Triumph Tiger Sport 660 | Kawasaki Ninja ZX-6R | Suzuki Katana | Yamaha YZF-R3 | Triumph Street Triple | Honda Bikes Transalp 750 | BSA Gold Star 650 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 9.72 lakh | ₹ 3.03 - 3.31 lakh | ₹ 8.93 lakh | NA | ₹ 6.95 lakh | ₹ 8.95 lakh | ₹ 11.09 lakh | ₹ 13.61 lakh | ₹ 4.65 lakh | ₹ 10.17 - 11.81 lakh | ₹ 10.99 lakh | ₹ 2.99 - 3.34 lakh |
Engine | 660 cc | 648 cc | 948 cc | 1340 cc | 660 cc | 660 cc | 636 cc | 998 cc | 321 cc | 765 cc | 755 cc | 652 cc |
Mileage | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 2.84 lakh
₹ 11.43 lakh
₹ 3.18 lakh
₹ 15.95 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh