![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ducati DesertX price starts at ₹ 21.01 lakh and goes up to ₹ 21.01 lakh . Ducati DesertX comes in 1 variants. Ducati DesertX top variant is 937cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 17.91 lakh | ₹ 10.50 - 12.55 lakh | ₹ 15.35 - 16.10 lakh | ₹ 1.42 lakh | ₹ 13.56 - 15.95 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 11.95 lakh | ₹ 18.79 lakh | ₹ 1.38 - 1.39 lakh | ₹ 13.75 lakh | ₹ 12.95 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 10.30 lakh | ₹ 2.29 - 2.69 lakh | ₹ 10.99 lakh | ₹ 22.95 - 26.25 lakh |
Engine | 937 cc | 895 cc | 1084 cc | 124.71 cc | 888 cc | 220 cc | 160 cc | 888 cc | 1252 cc | NA | 853 cc | 853 cc | 321 cc | 398 cc | 776 cc | 440 cc | 755 cc | 1300 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | No | Dual channel | No | No | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
If you think about it, the DesertX is a motorcycle that should have been with us sooner. The demand for this kind of a motorcycle has existed fo...
Read Full Review