The bike is available in variants such as Alloy Wheel - Disc - BS VI, Prismatic Color Tech - BS VI, and Alloy Wheel - Drum - BS VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price Breakup124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price Breakup124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price BreakupVariants
Price
Compare
124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price Breakup124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price Breakup124.6cc,Petrol,Tubeless
₹ 96,380 *
View Price BreakupPublished On May 15, 2019 10:00:00 AM
Does the Maestro Edge 125 have what it takes to compete in the 125cc sporty scooter space?
Published On Jul 22, 2021 06:30:00 PM
The new Maestro Edge gets connected features, including turn by turn navigation.
Published On Oct 07, 2020 05:25:00 PM
The Stealth edition costs Rs 1,500 more than the disc brake-equipped Maestro Edge 125.
Model | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Destini 125 | Hero MotoCorp Pleasure+ | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Burgman Street 125 | Suzuki Access 125 | Honda Bikes Dio 125 | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 80,416 | ₹ 76,102 - 81,990 | ₹ 64,353 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 83,400 - 91,300 | ₹ 86,405 - 90,655 |
Engine | 124.6 cc | 124-124.6 cc | 110.9 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | NA | 124 cc | 124 cc | 124 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 48 kpl | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | 0,No | 0 | No | No | No | No | No | No | No | No | 0,No | 0 | No | No |
Transmission | Automatic | Automatic,CVT | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Automatic | CVT | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | CVT | CVT |
The Hero MotoCorp Maestro Edge 125 offers a variety of color options. Hero MotoCorp Maestro Edge 125 is available in a range of 7 colors. The colors offered in Hero MotoCorp Maestro Edge 125 are Matte Techno Blue, Prismatic Purple, Matte Red, Matte Vernier Grey, Matte Brown, Panther Black, and Pearl Fadeless White.