Price ₹ 69,104 onwards | MileageNA | Engine110.9cc | Engine Power 8 bhp @ 7,000 rpm | Engine Torque8.7 Nm @ 5,500 rpm | Kerb Weight104kg |
Hero MotoCorp Pleasure+ price starts at ₹ 69,104 and goes up to ₹ 70,028. Hero MotoCorp Pleasure+ comes in 2 variants. Hero MotoCorp Pleasure+ top variant is 110.9cc, Petrol, Tubeless.
Variants
Price
Compare
110.9cc,Petrol,Tubeless
₹ 69,104 *
View Price BreakupVariants
Price
Compare
110.9cc,Petrol,Tubeless
₹ 69,104 *
View Price BreakupModel | Hero MotoCorp Pleasure+ | Aprilia SR 160 | Aprilia SR 150 | Hero MotoCorp Destini 125 | Hero MotoCorp Maestro Edge 125 | Honda Bikes Activa 125 | Honda Bikes Dio | Honda Bikes Activa 6G | Mahindra 2-wheelers Mojo | TVS Scooty Zest 110 | TVS Scooty Pep Plus | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Suzuki Access 125 | Suzuki Avenis | Suzuki V-Strom SX | Hero MotoCorp Xoom | Honda Bikes Dio 125 | Ola Electric S1X | TVS Jupiter 125 | Ather Rizta |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 56,800 - 57,600 | ₹ 1.09 - 1.15 lakh | ₹ 75,085 - 84,332 | ₹ 65,810 - 81,990 | ₹ 69,250 - 71,950 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 65,892 - 82,442 | ₹ 1.99 - 2.11 lakh | ₹ 65,930 - 67,930 | ₹ 62,975 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 82,301 | ₹ 86,700 - 87,700 | ₹ 2.01 lakh | ₹ 68,599 - 80,967 | ₹ 83,400 - 91,300 | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 1.09 - 1.44 lakh |
Engine | 110.9 cc | 160.03 cc | 154.8 cc | 124-124.6 cc | 124.6 cc | 124 cc | 109.5-109.51 cc | 109.5-109.51 cc | 294.72 cc | 109.7 cc | 87.8 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 124 cc | 124.3 cc | 249 cc | 110.9 cc | 124 cc | NA | 124.7 cc | NA |
Mileage | NA | 35 kpl | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | 48 kpl | NA | 32 kpl | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric |
ABS | 0 | Single Channel | No | 0,No | 0 | No | No | No | 0 | No | No | No | No | No | No | No | 0 | No | Dual channel | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic,CVT | Automatic | Automatic,CVT | Automatic,CVT | Automatic,CVT | Manual | Automatic | Automatic | CVT | Automatic | Automatic | Automatic | Automatic | Automatic | CVT | Manual | CVT | CVT | No | CVT | No |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Hero is known for its competitive pricing and the Pleasure Plus is one of the most affordable scooters in its segment. At its price point, it under...
Hero is known for its competitive pricing and the Pleasure Plus is one of the most affordable scooters in its segment. At its price point, it undercuts rivals like the Yamaha Fascino, TVS Scooty Zest and the TVS Wego. If you’re looking for a scooter that is easy to ride, easy to own and easy on the eyes, the Pleasure Plus is one you should consider.
The Hero MotoCorp Pleasure+ offers a variety of color options. Hero MotoCorp Pleasure+ is available in a range of 7 colors. The colors offered in Hero MotoCorp Pleasure+ are Midnight Black, Matte Green, Matte Metallic Red, Sporty Red, Pearl Silver White, Matte Vernier Grey, and Polestar Blue.