Price ₹ 2.04 lakh onwards | MileageNA | Engine349cccc | Engine Power 20.2hp at 6,100rpm | Engine Torque27Nm at 4,000rpm | Kerb Weight195kg |
Royal Enfield 2023 Bullet 350 price starts at ₹ 2.04 lakh and goes up to ₹ 2.62 lakh . Royal Enfield 2023 Bullet 350 comes in 4 variants. Royal Enfield 2023 Bullet 350 top variant is 349cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Royal Enfield 2023 Bullet 350 | Benelli Imperiale 400 | BMW Bikes S 1000 XR | Hero MotoCorp Xtreme 160R | Honda Bikes Unicorn | Honda Bikes SP 125 | Husqvarna Vitpilen 250 | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | TVS Apache RTR 160 | Yamaha FZ FI | Yamaha YZF R15 V3 | Jawa Perak | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Avenger Street 160 | Bajaj Dominar 400 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Bajaj Pulsar 150 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Kawasaki Ninja 300 | Yamaha FZ-X | Harley Davidson Heritage Classic | Royal Enfield Classic 350 2021 | KTM RC 125 2022 | Honda Bikes CB300R | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Yamaha MT-15 V2 | TVS Ronin | Royal Enfield Hunter 350 | Honda Bikes CB300F | Jawa 42 Bobber | BMW Bikes S 1000 RR | Triumph Speed 400 | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Hero MotoCorp Glamour XTEC | Hero MotoCorp Karizma XMR | Bajaj Pulsar N150 | Honda Bikes CB350 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | Honda Bikes Gold Wing GL1800 | Ampere Nexus | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Jawa 42 FJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.73 - 2.15 lakh | ₹ 2.00 lakh | ₹ 22.10 - 22.50 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.04 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 1.06 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 26.59 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.75 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 20.25 - 24.45 lakh | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 87,748 - 92,348 | ₹ 1.72 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 39.20 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 349-359 cc | 374 cc | 999 cc | 163 cc | 162.7 cc | 124 cc | 249 cc | 373 cc | 648 cc | 648 cc | 452 cc | 312.2 cc | 159.7 cc | 149 cc | 155 cc | 334 cc | NA | 220 cc | 160 cc | 373.27 cc | 160.3 cc | 199.5 cc | 149.5 cc | 249 cc | 155 cc | 349 cc | 348-348.36 cc | 348.36 cc | 296 cc | 149 cc | 1868 cc | 349 cc | 124.7 cc | 286 cc | 334 cc | 334 cc | 334 cc | 648 cc | 648 cc | 155 cc | 226 cc | 349 cc | 293 cc | 334 cc | 999 cc | 398 cc | 163.2 cc | 440 cc | 124.7 cc | 210 cc | 149.68 cc | 349 cc | 451 cc | 471 cc | 334 cc | 440 cc | 451 cc | 1833 cc | NA | 373 cc | 452 cc | 334 cc |
Mileage | NA | NA | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | NA | NA | 30 kpl | NA | NA | NA | 30 kpl | NA | NA | NA | 27 kpl | 41 kpl | 35 kpl | 50 kpl | 35 kpl | NA | NA | 35 kpl | NA | 26 kpl | 48 kpl | NA | NA | 40 kpl | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
ABS | Single Channel,Dual channel | No | Dual channel | 0,Single Channel | Single Channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | No | No | Dual channel | No,Dual channel | No | No | Dual channel | Single Channel | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | No | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | No | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
When you’re riding a Royal Enfield motorcycle in India, irrespective of what model it may be, to most people, you’re on a Bullet. An...
Read Full Review