Price ₹ 1.13 lakh onwards | MileageNA | Engine124.7cccc | Engine Power 11.5hp at 8,250rpm | Engine Torque10.5Nm at 6,000rpm | Kerb Weight136kg |
Hero MotoCorp Xtreme 125R price starts at ₹ 1.13 lakh and goes up to ₹ 1.18 lakh . Hero MotoCorp Xtreme 125R comes in 2 variants. Hero MotoCorp Xtreme 125R top variant is 124.7cc, .
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Xtreme 125R | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | KTM 125 Duke | TVS Star City Plus | TVS Ntorq 125 | TVS Apache RTR 160 4V | Yamaha Ray ZR 125 | Yamaha FZ FI | Yamaha FZ25 | Yamaha FZ S FI | Jawa 42 | Bajaj Avenger Street 160 | Bajaj Pulsar RS 200 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Suzuki Gixxer | Suzuki Access 125 | Kawasaki Z900 | Honda Bikes H'ness CB350 | Yamaha FZ-X | Ola Electric S1 Pro | Ducati Hypermotard 950 | Yamaha YZF R15S V3 | Bajaj Pulsar NS125 | TVS Raider 125 | Yamaha MT-15 V2 | TVS Ronin | Honda Bikes CB300F | Bajaj CT 125X | Harley Davidson Nightster | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Yamaha YZF-R3 | Hero MotoCorp Xtreme 160R 4V | Hero MotoCorp Passion Plus | Honda Bikes SP160 | Hero MotoCorp Glamour XTEC | Bajaj Freedom 125 | Bajaj Pulsar N125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 95,000 - 99,500 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 78,920 - 88,903 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 65,860 - 65,865 | ₹ 68,885 - 84,025 | ₹ 1.10 - 1.21 lakh | ₹ 82,685 | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.01 lakh | ₹ 1.73 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.34 lakh | ₹ 82,301 | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.39 - 1.47 lakh | ₹ 12.99 - 19.05 lakh | NA | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.70 - 2.25 lakh | ₹ 71,354 - 74,554 | ₹ 17.49 lakh | ₹ 76,064 | ₹ 64,900 | ₹ 4.65 lakh | ₹ 1.27 - 1.36 lakh | ₹ 76,301 | ₹ 1.17 - 1.21 lakh | ₹ 87,748 - 92,348 | ₹ 95,000 - 1.10 lakh | ₹ 94,707 - 98,707 |
Engine | 124.7 cc | 163 cc | 97-97.2 cc | 110 cc | 124 cc | 162.7 cc | 124 cc | 124 cc | 124.71 cc | 109.7 cc | 124.8 cc | 159.7 cc | 125 cc | 149 cc | 249 cc | 149 cc | NA | 160 cc | 199.5 cc | 124.4 cc | 149.5 cc | 155 cc | 124 cc | 948 cc | 348-348.36 cc | 149 cc | NA | 937 cc | 155 cc | 124.45 cc | 124.8 cc | 155 cc | 226 cc | 293 cc | 124.4 cc | 975 cc | 115.45 cc | 98.98 cc | 321 cc | 163.2 cc | 97.2 cc | 162.71 cc | 124.7 cc | 125 cc | 124.58 cc |
Mileage | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | 35 kpl | NA | 50 kpl | 45 kpl | 48 kpl | 17.5 kpl | 35 kpl | 48 kpl | NA | NA | NA | 49 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,Single Channel | 0,No | 0 | No | Single Channel | No | No | No | No | No | Single Channel | No | No | No | No,Single Channel | No,Dual channel | No | Dual channel | No | No | 0 | 0 | Dual channel | No | Dual channel | Dual channel | No | No | Single Channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Single Channel | No | Dual channel | Single Channel | No | Single Channel | No | No | No | ||
Transmission | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
NA |
2024 is the year that Hero turns 40, but its first launch of the year is a bike aimed at riders much younger than that. The new Xtreme 125R is a...
Read Full Review