Price NA | MileageNA | Engine900cccc | Engine Power 64hp at 7500rpm | Engine Torque80Nm at 3800rpm | Kerb Weight216kg |
Variants
Price
Compare
Variants
Price
Compare
Model | Triumph Speed Twin 900 | Royal Enfield Interceptor 650 | Triumph Street Twin | Triumph Bonneville T120 | BMW Bikes R18 | Kawasaki Z900 | Triumph Tiger 850 Sport | Triumph Trident 660 | Royal Enfield Super Meteor 650 | Ducati Monster 937 | Suzuki V-Strom 800DE | Triumph Street Triple | Harley Davidson X440 | Kawasaki Eliminator 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | NA | ₹ 3.03 - 3.31 lakh | ₹ 7.45 lakh | ₹ 9.97 lakh | ₹ 19.90 - 31.50 lakh | ₹ 8.93 lakh | ₹ 11.95 lakh | ₹ 6.95 lakh | ₹ 3.63 - 3.94 lakh | ₹ 12.95 - 15.95 lakh | ₹ 10.30 lakh | ₹ 10.17 - 11.81 lakh | ₹ 2.29 - 2.69 lakh | ₹ 5.62 lakh |
Engine | 900 cc | 648 cc | 900 cc | 1200 cc | 1802 cc | 948 cc | 888 cc | 660 cc | 648 cc | 937 cc | 776 cc | 765 cc | 440 cc | 451 cc |
Mileage | NA | NA | NA | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 3.18 lakh
₹ 15.95 lakh
₹ 11.72 lakh
₹ 11.99 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh