Price ₹ 2.59 lakh onwards | MileageNA | Engine334cccc | Engine Power 30.6hp at 7,500rpm | Engine Torque32.7 Nm at 5,500rpm | Kerb Weight175 (without fuel)kg |
Jawa 42 Bobber price starts at ₹ 2.59 lakh and goes up to ₹ 2.59 lakh . Jawa 42 Bobber comes in 1 variants. Jawa 42 Bobber top variant is 334cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Jawa 42 Bobber | Benelli Imperiale 400 | Harley Davidson Fat Boy | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Bonneville T120 | Triumph Rocket 3 2020 | TVS Apache RR310 | Yamaha YZF R15 V3 | Jawa Perak | Jawa 42 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Benelli Leoncino 500 | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Ola Electric S1 Pro | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | Royal Enfield Hunter 350 | Honda Bikes CB300F | Ducati Monster 937 | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 250 Duke Gen 3 | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Kawasaki Ninja 500 | BGauss RUV 350 | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.13 lakh | ₹ 2.00 lakh | ₹ 24.49 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 9.97 lakh | ₹ 18.00 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 12.95 - 15.95 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 5.24 lakh | ₹ 1.09 - 1.34 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 334 cc | 374 cc | 1868 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 2458 cc | 312.2 cc | 155 cc | 334 cc | NA | 349 cc | 348-348.36 cc | 348.36 cc | 500 cc | 149 cc | 349 cc | NA | 334 cc | 334 cc | 334 cc | 411 cc | 648 cc | 648 cc | 155 cc | 155 cc | 312.2 cc | 349 cc | 293 cc | 937 cc | 321 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 249 cc | 349 cc | 457 cc | 451 cc | 334 cc | 440 cc | 451 cc | NA | 652 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 30 kpl | NA | NA | 35 kpl | NA | NA | 48 kpl | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | No | Dual channel | No | Dual channel | No,Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
Different folks seek different rewards from motorcycling, and to some, looking cool is one of the biggest reasons for doing it. That is why you ...
Read Full Review₹ 2.34 lakh
₹ 1.89 lakh
₹ 2.59 lakh
₹ 2.59 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 1.76 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh