Price ₹ 46.06 lakh onwards | MileageNA | Engine1833cccc | Engine Power 126.4hp at 5500rpm | Engine Torque170Nm at 4500rpm | Kerb Weight390kg |
Honda Bikes Gold Wing GL1800 price starts at ₹ 46.06 lakh and goes up to ₹ 46.06 lakh . Honda Bikes Gold Wing GL1800 comes in 1 variants. Honda Bikes Gold Wing GL1800 top variant is 1833cc, Petrol, Tubeless.
Variants
Price
Compare
1833cc,Petrol,Tubeless
₹ 46.06 lakh *
View Price BreakupVariants
Price
Compare
1833cc,Petrol,Tubeless
₹ 46.06 lakh *
View Price BreakupModel | Honda Bikes Gold Wing GL1800 | Honda Bikes Shine | Triumph Bonneville Speedmaster | Triumph Bonneville T120 | BMW Bikes R18 | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Yamaha YZF-R3 | Triumph Speed 400 | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Glamour XTEC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 39.20 lakh | ₹ 69,415 - 74,115 | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 19.90 - 31.50 lakh | NA | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 87,748 - 92,348 |
Engine | 1833 cc | 124 cc | 1200 cc | 1200 cc | 1802 cc | 1340 cc | 648 cc | 648 cc | 321 cc | 398 cc | 440 cc | 349-359 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | No | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No |
Transmission | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh