Price ₹ 1.04 lakh onwards | MileageNA | Engine124.7cccc | Engine Power 10.6hp at 7,500 rpm | Engine Torque10.6 Nm at 6,000 rpm | Kerb Weight122kg |
Hero MotoCorp Glamour XTEC price starts at ₹ 1.04 lakh and goes up to ₹ 1.10 lakh . Hero MotoCorp Glamour XTEC comes in 2 variants. Hero MotoCorp Glamour XTEC top variant is 124.7cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp Glamour XTEC | Hero MotoCorp Destini 125 | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Honda Bikes Livo | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | Bajaj Avenger Street 160 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | Honda Bikes CB350RS | TVS Raider 125 | Honda Bikes CB300F | Bajaj CT 125X | Hero MotoCorp Passion Plus | Royal Enfield 2023 Bullet 350 | Honda Bikes SP160 | Hero MotoCorp New Glamour | Honda Bikes CB350 | Honda Bikes NX500 | Hero MotoCorp Xtreme 125R | Honda Bikes Gold Wing GL1800 | Bajaj Pulsar N125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 87,748 - 92,348 | ₹ 65,810 - 81,990 | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 70,059 - 74,259 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 1.01 lakh | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 1.96 - 1.98 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.70 - 2.25 lakh | ₹ 71,354 - 74,554 | ₹ 76,301 | ₹ 1.73 - 2.15 lakh | ₹ 1.17 - 1.21 lakh | ₹ 80,638 - 84,638 | ₹ 1.99 - 2.17 lakh | ₹ 5.90 lakh | ₹ 95,000 - 99,500 | ₹ 39.20 lakh | ₹ 94,707 - 98,707 |
Engine | 124.7 cc | 124-124.6 cc | 124-124.7 cc | 124.7 cc | 97-97.2 cc | 110 cc | 109.51 cc | 162.7 cc | 124 cc | 124 cc | 160 cc | 124.4 cc | 149.5 cc | 348.36 cc | 124.8 cc | 293 cc | 124.4 cc | 97.2 cc | 349-359 cc | 162.71 cc | 124.7 cc | 349 cc | 471 cc | 124.7 cc | 1833 cc | 124.58 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | 50 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,No | 0,No | No | 0,No | 0 | No | Single Channel | No | No | No | No | No | Dual channel | No | Dual channel | No | No | Single Channel,Dual channel | Single Channel | No | Dual channel | Dual channel | No | Dual channel | No |
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh