Price ₹ 1.75 lakh onwards | MileageNA | Engine155cc | Engine Power 18.3 bhp @ 10,000 rpm | Engine Torque14.1 Nm @ 8,500 rpm | Kerb Weight142kg |
Yamaha YZF R15 V3 price starts at ₹ 1.72 lakh and goes up to ₹ 1.85 lakh . Yamaha YZF R15 V3 comes in 3 variants. Yamaha YZF R15 V3 top variant is 155cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha YZF R15 V3 | Hero MotoCorp Super Splendor | Husqvarna Vitpilen 250 | KTM 125 Duke | KTM RC 200 | KTM 200 Duke | Royal Enfield Continental GT 650 | TVS Apache RR310 | Jawa Perak | Jawa 42 | Bajaj Dominar 400 | Bajaj Dominar 250 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Suzuki Gixxer SF | Yamaha FZ-X | Yamaha Aerox 155 | Yamaha YZF R15 V4 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Jawa 42 Bobber | Honda Bikes Shine 100 | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Karizma XMR | TVS Apache RTR 310 | Aprilia RS 457 | Kawasaki Ninja 500 | Bajaj Pulsar NS400Z | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.45 - 1.56 lakh | ₹ 69,450 - 81,330 | ₹ 2.19 lakh | ₹ 1.42 lakh | ₹ 2.00 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.59 - 2.78 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.42 lakh | NA | ₹ 1.78 - 1.89 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | ₹ 2.13 lakh | ₹ 64,900 | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.72 lakh | ₹ 1.42 - 2.57 lakh | ₹ 4.10 lakh | ₹ 5.24 lakh | ₹ 1.85 lakh |
Engine | 155 cc | 124-124.7 cc | 249 cc | 124.71 cc | 199.5 cc | 199.5 cc | 648 cc | 312.2 cc | 334 cc | NA | 373.27 cc | 248.8 cc | 249 cc | 249 cc | 155 cc | 149 cc | 155 cc | 155 cc | 155 cc | 226 cc | 312.2 cc | 199 cc | 334 cc | 98.98 cc | 440 cc | 349-359 cc | 210 cc | 312 cc | 457 cc | 451 cc | 373 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 30 kpl | NA | 27 kpl | NA | NA | 35 kpl | NA | 48 kpl | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,No | Dual channel | No | No | Dual channel | Dual channel | Dual channel | Dual channel | No,Dual channel | Dual channel | No | 0 | Dual channel | 0 | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | No | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Yamaha YZF R15 V3 offers a variety of color options. Yamaha YZF R15 V3 is available in a range of 3 colors. The colors offered in Yamaha YZF R15 V3 are Darknight, Racing Blue, and Thunder Grey.