Price ₹ 2.66 lakh onwards | MileageNA | Engine249cc | Engine Power 31hp at 9,500rpm | Engine Torque25Nm at 7,500rpm | Kerb Weight163.8kg |
Husqvarna Vitpilen 250 price starts at ₹ 2.66 lakh and goes up to ₹ 2.66 lakh . Husqvarna Vitpilen 250 comes in 1 variants. Husqvarna Vitpilen 250 top variant is 249cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Husqvarna Vitpilen 250 | KTM 200 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Triumph Bonneville Speedmaster | TVS Apache RTR 200 4V | Yamaha FZ25 | Yamaha YZF R15 V3 | Jawa Perak | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | BMW Bikes R18 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Honda Bikes CB350RS | Kawasaki Ninja 300 | Royal Enfield Classic 350 2021 | KTM RC 390 2022 | Honda Bikes CB300R | Kawasaki W175 | Yezdi Adventure | Yezdi Roadster | Royal Enfield Scram 411 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | QJ Motor SRC 250 | Keeway SR 250 | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | KTM 250 Duke Gen 3 | Bajaj Pulsar N150 | Honda Bikes CB350 | Jawa 350 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 11.33 lakh | ₹ 1.49 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 19.90 - 31.50 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.96 - 1.98 lakh | ₹ 3.17 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.79 lakh | ₹ 1.49 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 2.15 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 249 cc | 199.5 cc | 648 cc | 648 cc | 1200 cc | 197.75 cc | 249 cc | 155 cc | 334 cc | 249 cc | 249 cc | 349 cc | 1802 cc | 348-348.36 cc | 248.76 cc | 348.36 cc | 296 cc | 349 cc | 373 cc | 286 cc | 177 cc | 334 cc | 334 cc | 411 cc | 399 cc | 249 cc | 226 cc | 199 cc | 349 cc | 293 cc | 249 cc | 223 cc | 149 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 249 cc | 149.68 cc | 349 cc | 334 cc | 373 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | 37 kpl | NA | NA | 30 kpl | NA | 35 kpl | NA | NA | 35 kpl | NA | NA | 26 kpl | NA | NA | NA | NA | 36 kpl | 30 kpl | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | No | Single Channel | No | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The new-gen KTM 250 Duke is such an entertainer that it instantly became my favourite of the many 250s on sale in India, but the motorcycle you ...
Read Full ReviewThe Vitpilen 250’s party trick is it’s cafe racer design that makes heads turn, wherever it goes. It’s riding position is pretty ...
The Vitpilen 250’s party trick is it’s cafe racer design that makes heads turn, wherever it goes. It’s riding position is pretty committed and that makes it more of an urban machine. Considering the inherent vibey nature of the engine, there is a prominent buzz in the clip-on handlebars, especially in the mid to upper end of the rev range
The Husqvarna Vitpilen 250 offers a variety of color options. Husqvarna Vitpilen 250 is available in a range of 1 colors. The colors offered in Husqvarna Vitpilen 250 is White.
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh