Price ₹ 6.99 lakh onwards | MileageNA | Engine471cccc | Engine Power NA | Engine TorqueNA | Kerb Weight196kg |
Honda Bikes NX500 price starts at ₹ 6.99 lakh and goes up to ₹ 6.99 lakh . Honda Bikes NX500 comes in 1 variants. Honda Bikes NX500 top variant is 471cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes NX500 | Honda Bikes Shine | KTM 390 Adventure | Royal Enfield Interceptor 650 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Apache RTR 160 4V | Bajaj Dominar 400 | KTM 250 Adventure | Benelli TRK 502 | Triumph Trident 660 | Triumph Tiger Sport 660 | Royal Enfield Super Meteor 650 | Royal Enfield Shotgun 650 | Suzuki V-Strom SX | BMW Bikes F 850 GS | Moto Morini X-Cape | Yamaha YZF-R3 | Triumph Scrambler 400 X | Suzuki V-Strom 800DE | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Glamour XTEC | KTM 390 Duke Gen 3 | Honda Bikes Transalp 750 | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Kawasaki Ninja 500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 5.90 lakh | ₹ 69,415 - 74,115 | ₹ 2.80 - 3.60 lakh | ₹ 3.03 - 3.31 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.10 - 1.21 lakh | ₹ 2.04 lakh | ₹ 2.51 lakh | ₹ 4.79 lakh | ₹ 6.95 lakh | ₹ 8.95 lakh | ₹ 3.63 - 3.94 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.01 lakh | ₹ 12.95 lakh | ₹ 6.49 lakh | ₹ 4.65 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 1.73 - 2.15 lakh | ₹ 87,748 - 92,348 | ₹ 3.10 lakh | ₹ 10.99 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 5.24 lakh |
Engine | 471 cc | 124 cc | 373 cc | 648 cc | 452 cc | 197.75 cc | 159.7 cc | 373.27 cc | 248.76 cc | 500 cc | 660 cc | 660 cc | 648 cc | 648 cc | 249 cc | 853 cc | 649 cc | 321 cc | 398 cc | 776 cc | 349-359 cc | 124.7 cc | 399 cc | 755 cc | 349 cc | 457 cc | 451 cc | 451 cc |
Mileage | NA | NA | NA | NA | NA | 37 kpl | 45 kpl | 27 kpl | NA | NA | NA | NA | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh