Price ₹ 2.35 lakh onwards | MileageNA | Engine349cccc | Engine Power NA | Engine TorqueNA | Kerb Weight187kg |
Honda Bikes CB350 price starts at ₹ 2.35 lakh and goes up to ₹ 2.64 lakh . Honda Bikes CB350 comes in 2 variants. Honda Bikes CB350 top variant is 349cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes CB350 | Benelli Imperiale 400 | Honda Bikes Unicorn | Husqvarna Vitpilen 250 | Royal Enfield Himalayan | TVS Apache RTR 200 4V | TVS Jupiter | Yamaha FZ FI | Yamaha FZ25 | Jawa 42 | Bajaj Dominar 400 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | Honda Bikes CB350RS | Yamaha FZ-X | Royal Enfield Classic 350 2021 | Honda Bikes CB300R | Yezdi Adventure | Yezdi Roadster | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Glamour XTEC | Hero MotoCorp Karizma XMR | KTM 250 Duke Gen 3 | Bajaj Pulsar N150 | Honda Bikes NX500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | Jawa 42 FJ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.99 - 2.17 lakh | ₹ 2.00 lakh | ₹ 1.10 lakh | ₹ 2.19 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 72,347 - 87,250 | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | NA | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 87,748 - 92,348 | ₹ 1.72 lakh | ₹ 2.39 lakh | ₹ 1.17 - 1.24 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh |
Engine | 349 cc | 374 cc | 162.7 cc | 249 cc | 452 cc | 197.75 cc | 113 cc | 149 cc | 249 cc | NA | 373.27 cc | 199.5 cc | 249 cc | 349 cc | 348-348.36 cc | 348.36 cc | 149 cc | 349 cc | 286 cc | 334 cc | 334 cc | 249 cc | 155 cc | 226 cc | 312.2 cc | 199 cc | 349 cc | 293 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 124.7 cc | 210 cc | 249 cc | 149.68 cc | 471 cc | 334 cc | 440 cc | 373 cc | 452 cc | 334 cc |
Mileage | NA | NA | 60 kpl | NA | NA | 37 kpl | NA | NA | NA | NA | 27 kpl | NA | 35 kpl | NA | 35 kpl | NA | 48 kpl | NA | NA | 36 kpl | 30 kpl | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | Single Channel | Dual channel | Dual channel | Single Channel | No | No | No | No,Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh