Price ₹ 1.62 lakh onwards | Mileage | EngineNA | Engine Power NA | Engine TorqueNA | Kerb WeightNA |
Yamaha FZ25 price starts at ₹ 1.62 lakh and goes up to ₹ 1.85 lakh . Yamaha FZ25 comes in 3 variants. Yamaha FZ25 top variant is 249cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Yamaha FZ25 | BMW Bikes S 1000 XR | Husqvarna Vitpilen 250 | KTM 200 Duke | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ S FI | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar NS200 | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Honda Bikes H'ness CB350 | KTM 250 Adventure | Honda Bikes CB350RS | Yamaha FZ-X | TVS Raider 125 | Yamaha YZF R15 V4 | Honda Bikes CB300F | Hero MotoCorp Xpulse 200T 4V | Harley Davidson X440 | Honda Bikes SP160 | Honda Bikes CB350 | Jawa 350 | Hero MotoCorp Xtreme 125R | Hero MotoCorp Mavrick 440 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.36 - 1.57 lakh | ₹ 22.10 - 22.50 lakh | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.04 - 1.06 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.35 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.99 - 2.17 lakh | ₹ 2.15 lakh | ₹ 95,000 - 99,500 | ₹ 1.99 - 2.24 lakh |
Engine | 249 cc | 999 cc | 249 cc | 199.5 cc | 197.75 cc | 159.7 cc | 159.7 cc | 149 cc | 149 cc | 373.27 cc | 248.8 cc | 160.3 cc | 220 cc | 199.5 cc | 249 cc | 249 cc | 349 cc | 348-348.36 cc | 248.76 cc | 348.36 cc | 149 cc | 124.8 cc | 155 cc | 293 cc | 199.6 cc | 440 cc | 162.71 cc | 349 cc | 334 cc | 124.7 cc | 440 cc |
Mileage | NA | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | 27 kpl | NA | 41 kpl | NA | NA | NA | 35 kpl | NA | 35 kpl | NA | NA | 48 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | No | No,Single Channel | Dual channel | No | Single Channel | Dual channel | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | No | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
NA | |
Petrol | NA |
The Yamaha FZ25 offers a variety of color options. Yamaha FZ25 is available in a range of 4 colors. The colors offered in Yamaha FZ25 are Dark Matt Blue, White-Vermillion, Patina Green, and Metallic Black.
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh