The bike is available in variants such as Ruby Red, Red Agate, Garnet Black, and Black Pearl, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On May 28, 2018 10:43:00 AM
Mahindra felt the need to make a more-affordable Mojo; we tell you what it’s like.
Published On Oct 09, 2015 11:11:00 AM
We just got our hands on the new Mahindra flagship, the Mojo, and took it from Bengaluru to Coorg through some intere...
Published On Jul 13, 2020 01:27:00 PM
The teaser comes around a week after the BS6 Mojo was spotted on test for the first time.
Published On Jul 16, 2019 10:15:00 PM
The Mojo 300 gets dual-channel ABS and will replace the XT 300 and UT 300.
Published On Jul 10, 2019 04:14:00 PM
The Mojo 300 is a combination of hardware from the Mojo XT300 and the UT300.
Model | Mahindra 2-wheelers Mojo | Benelli Imperiale 400 | Hero MotoCorp Pleasure+ | Hero MotoCorp Splendor Plus | Honda Bikes Activa 125 | Honda Bikes Unicorn | Honda Bikes Dio | Honda Bikes SP 125 | KTM 390 Adventure | KTM 200 Duke | Royal Enfield Himalayan | TVS Jupiter | Jawa 42 | Bajaj Platina 110 H-Gear | Bajaj Dominar 400 | Suzuki Gixxer SF 250 | Kawasaki Ninja 300 | Yamaha FZ-X | Bajaj Pulsar F250 | Royal Enfield Super Meteor 650 | TVS Raider 125 | Kawasaki Ninja H2R | Royal Enfield Hunter 350 | Honda Bikes CB300F | Yamaha YZF-R3 | Triumph Speed 400 | Harley Davidson X440 | Jawa 350 | Ather Rizta | Triumph Daytona 660 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.99 - 2.11 lakh | ₹ 2.00 lakh | ₹ 64,353 | ₹ 60,960 - 72,900 | ₹ 78,920 - 88,903 | ₹ 1.11 lakh | ₹ 70,211 - 77,712 | ₹ 85,131 - 89,131 | ₹ 2.80 - 3.60 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.94 - 2.84 lakh | ₹ 72,347 - 87,250 | ₹ 1.60 - 1.96 lakh | ₹ 70,400 | ₹ 2.04 lakh | ₹ 2.02 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.40 - 1.49 lakh | ₹ 3.63 - 3.94 lakh | ₹ 93,719 - 1.00 lakh | ₹ 69.20 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 2.15 lakh | ₹ 1.09 - 1.44 lakh | ₹ 9.72 lakh |
Engine | 294.72 cc | 374 cc | 110.9 cc | 97-97.2 cc | 124 cc | 162.7 cc | 109.5-109.51 cc | 124 cc | 373 cc | 199.5 cc | 452 cc | 113 cc | NA | 115.45 cc | 373.27 cc | 249 cc | 296 cc | 149 cc | 164-249.07 cc | 648 cc | 124.8 cc | 998 cc | 349 cc | 293 cc | 321 cc | 398 cc | 440 cc | 334 cc | NA | 660 cc |
Mileage | NA | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | NA | NA | 27 kpl | 35 kpl | 26 kpl | 48 kpl | NA | NA | NA | 32.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | 0 | No | 0 | 0,No | No | Single Channel | No | No | Dual channel | Dual channel | Dual channel | No | No,Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | |
Transmission | Manual | Manual | Automatic | Manual | Automatic,CVT | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual |
The Mahindra 2-wheelers Mojo offers a variety of color options. Mahindra 2-wheelers Mojo is available in a range of 4 colors. The colors offered in Mahindra 2-wheelers Mojo are Black Pearl, Garnet Black, Ruby Red, and Red Agate.