The bike is available in variants such as BS VI, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On May 19, 2021 07:00:00 AM
The Street 160 is not an all-out cruiser, but it’s a motorcycle that gives you a taste of what cruisers have to...
Model |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.01 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.11 lakh | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.04 lakh | ₹ 1.22 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.84 lakh | ₹ 1.57 lakh | ₹ 81,700 - 93,300 | ₹ 2.05 - 2.29 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.42 lakh | ₹ 1.22 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 17.49 lakh | ₹ 17.91 lakh | ₹ 2.34 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.29 - 1.42 lakh | ₹ 87,748 - 92,348 | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 95,000 - 99,500 | ₹ 5.24 lakh | ₹ 1.85 lakh |
Engine | 160 cc | 163 cc | 162.7 cc | 124 cc | 124.71 cc | 648 cc | 648 cc | 452 cc | 159.7 cc | 149 cc | 220 cc | 248.8 cc | 160.3 cc | 199.5 cc | 199.5 cc | 124 cc | 349 cc | 149 cc | 349 cc | 155 cc | 177 cc | 124.8 cc | 226 cc | 349 cc | 975 cc | 937 cc | 398 cc | 349-359 cc | NA | 124.7 cc | 457 cc | 451 cc | 124.7 cc | 451 cc | 373 cc |
Mileage | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 41 kpl | 35 kpl | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,Single Channel | Single Channel | No | No | Dual channel | Dual channel | Dual channel | Single Channel | No | No | No | Single Channel | Dual channel | No | 0 | Dual channel | Single Channel | Single Channel | No | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No | No | Dual channel | Dual channel | No | Dual channel | Dual channel | ||
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | CVT | Manual | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual |
The Bajaj Avenger Street 160 offers a variety of color options. Bajaj Avenger Street 160 is available in a range of 2 colors. The colors offered in Bajaj Avenger Street 160 are Ebony Black, and Spicy Red.