The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jul 28, 2022 07:00:00 AM
The price hike ranges from Rs 1,427 to Rs 2,148, depending on the model.
Published On Apr 08, 2022 02:23:00 PM
How does Suzuki’s newly launched adventure tourer stack up against its most direct rival, the KTM 250 Adventure...
Published On Jan 12, 2022 07:00:00 PM
KTM’s entry-level adventure-tourer gets a pair of new colour schemes for 2022, while the price remains unchanged.
Model | KTM 250 Adventure | Honda Bikes Unicorn | Husqvarna Vitpilen 250 | KTM 390 Adventure | KTM 125 Duke | KTM 200 Duke | Royal Enfield Himalayan | TVS Apache RTR 200 4V | Yamaha FZ25 | Bajaj Dominar 400 | Bajaj Pulsar NS200 | Suzuki Gixxer SF 250 | Honda Bikes H'ness CB350 | Benelli TRK 502 | Bajaj Pulsar N250 | Yezdi Adventure | Ather 450X | Royal Enfield Scram 411 | Suzuki V-Strom SX | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Honda Bikes CB300F | Ultraviolette Automotive F77 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | Honda Bikes NX500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.51 lakh | ₹ 1.10 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 1.42 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.49 lakh | ₹ 1.36 - 1.57 lakh | ₹ 2.04 lakh | ₹ 1.57 lakh | ₹ 2.02 lakh | ₹ 1.95 - 2.03 lakh | ₹ 4.79 lakh | ₹ 1.39 - 1.49 lakh | ₹ 2.16 - 2.20 lakh | ₹ 1.38 - 1.39 lakh | ₹ 2.03 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.70 - 2.25 lakh | ₹ 3.80 - 4.55 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 5.90 lakh |
Engine | 248.76 cc | 162.7 cc | 249 cc | 373 cc | 124.71 cc | 199.5 cc | 452 cc | 197.75 cc | 249 cc | 373.27 cc | 199.5 cc | 249 cc | 348-348.36 cc | 500 cc | 249-249.07 cc | 334 cc | NA | 411 cc | 249 cc | 155 cc | 226 cc | 199 cc | 293 cc | NA | 398 cc | 398 cc | 440 cc | 399 cc | 249 cc | 471 cc |
Mileage | NA | 60 kpl | NA | NA | NA | NA | NA | 37 kpl | NA | 27 kpl | NA | 35 kpl | 35 kpl | NA | NA | 36 kpl | NA | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Single Channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Single Channel | No | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | No | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual | Manual | Manual | Manual |
The KTM 250 Adventure offers a variety of color options. KTM 250 Adventure is available in a range of 2 colors. The colors offered in KTM 250 Adventure are Orange, and Black.