Price ₹ 5.45 lakh onwards | Mileage | Engine321cccc | Engine Power 42hp at 10,750rpm | Engine Torque29.5Nm at 9,000rpm | Kerb Weight167kg |
Yamaha MT 03 price starts at ₹ 5.45 lakh and goes up to ₹ 5.45 lakh . Yamaha MT 03 comes in 1 variants. Yamaha MT 03 top variant is 321cc, .
Variants
Price
Compare
Model | Hero MotoCorp HF Deluxe i3s | Honda Bikes CD 110 Dream | Honda Bikes Shine | Honda Bikes SP 125 | Bajaj Dominar 400 | Bajaj Pulsar NS160 | Bajaj Pulsar NS200 | Suzuki Gixxer SF | Aprilia Tuono 660 | Kawasaki Ninja 300 | Triumph Tiger Sport 660 | Honda Bikes CB300R | Royal Enfield Super Meteor 650 | TVS Raider 125 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | Honda Bikes CB300F | Yamaha FZS-FI V4 DLX | Yamaha YZF-R3 | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | KTM 390 Duke Gen 3 | TVS Apache RTR 310 | Kawasaki Eliminator 500 | Honda Bikes NX500 | Hero MotoCorp Xtreme 125R | Bajaj Pulsar NS400Z | Royal Enfield Guerrilla 450 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 58,800 | ₹ 64,508 - 65,508 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 2.04 lakh | ₹ 1.45 lakh | ₹ 1.57 lakh | ₹ 1.24 lakh | ₹ 17.44 lakh | ₹ 3.17 lakh | ₹ 8.95 lakh | NA | ₹ 2.40 lakh | ₹ 3.63 - 3.94 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 4.65 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 3.10 lakh | ₹ 1.42 - 2.57 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 95,000 - 99,500 | ₹ 1.85 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 97.2 cc | 109.51 cc | 124 cc | 124 cc | 373.27 cc | 160.3 cc | 199.5 cc | 155 cc | 659 cc | 296 cc | 660 cc | 155 cc | 286 cc | 648 cc | 124.8 cc | 155 cc | 155 cc | 293 cc | 149 cc | 321 cc | 398 cc | 398 cc | 440 cc | 399 cc | 312 cc | 451 cc | 471 cc | 124.7 cc | 373 cc | 452 cc |
Mileage | NA | NA | NA | 65 kpl | 27 kpl | 41 kpl | NA | NA | NA | 26 kpl | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | No | No | No | Dual channel | Single Channel | No | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
NA |
Yamaha’s MT-03 is the naked version of the beloved R3. For 2024, Yamaha has decided to bring MT-03 via the CBU route, which has skyrockete...
Read Full Review