The bike is available in variants such as Premium, and Urbane, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Dec 20, 2024 12:56:00 PM
Bajaj has only launched the mid-spec and top-end variants of the new Chetak; plans to launch the base variant at a la...
Published On Dec 06, 2024 10:35:00 AM
The new Chetak range is expected to be priced in the same ballpark as the current models.
Published On Dec 05, 2024 07:00:00 AM
The next-gen Chetak models will have a new chassis and more storage space.
Model | Bajaj Chetak | Ampere Zeal | Hero MotoCorp Maestro Edge 125 | Hero MotoCorp Pleasure+ | Hero MotoCorp Splendor Plus | Hero Electric NYX | Hero Electric Photon | Hero Electric Optima | Honda Bikes Activa 125 | Honda Bikes Activa 6G | Okinawa i-Praise | TVS iQube | TVS Radeon | TVS Sport | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Suzuki Burgman Street 125 | Suzuki Access 125 | Aprilia SXR 160 | Hero Electric Atria | Ola Electric S1 Pro | Ather 450X | TVS Raider 125 | Hero MotoCorp Xpulse 200 4V | Bajaj CT 125X | Vida V1 | Ather 450S | Ola Electric S1X | TVS Jupiter 125 | Aprilia RS 457 | Simple Energy Dot One | Ather 450 Apex | Ather Rizta | Ampere Nexus | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.00 - 1.15 lakh | ₹ 54,799 - 86,690 | ₹ 80,416 | ₹ 64,353 | ₹ 60,960 - 72,900 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 95,990 | ₹ 99,130 - 1.04 lakh | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 1.26 lakh | ₹ 63,640 | ₹ 1.39 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.44 - 1.51 lakh | ₹ 71,354 - 74,554 | ₹ 97,800 - 1.26 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 1.09 - 1.44 lakh | ₹ 1.09 - 1.29 lakh | ₹ 95,000 - 1.10 lakh |
Engine | NA | NA | 124.6 cc | 110.9 cc | 97-97.2 cc | NA | NA | NA | 124 cc | 109.5-109.51 cc | NA | NA | 109.7 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 124 cc | 124 cc | 160 cc | NA | NA | NA | 124.8 cc | 199 cc | 124.4 cc | NA | NA | NA | 124.7 cc | 457 cc | NA | NA | NA | NA | 125 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | NA | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Petrol | Petrol | Petrol,Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Electric | Petrol |
ABS | No | No | 0 | 0 | 0,No | No | No | No | No | No | E-ABS | No | No | No | No | No | No | 0,No | 0 | Single Channel | No | No | No | No | Single Channel | No | No | No | No | No | Dual channel | No | No | No | No | No |
Transmission | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Automatic | Automatic | Manual | Manual | CVT | Automatic | Automatic | Automatic,CVT | Automatic | CVT | Automatic | Automatic,No | Automatic | Manual | Manual | Manual | No | No | No | CVT | Manual | No | No | No | No | Manual |
The Bajaj Chetak offers a variety of color options. Bajaj Chetak is available in a range of 6 colors. The colors offered in Bajaj Chetak are Velluto Russo, Indigo Metallic, Hazelnut, Brooklyn Black, Cyber White, and Citrus Rush.