The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Model |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.60 lakh | ₹ 76,102 - 90,300 | ₹ 65,000 - 68,700 | ₹ 1.06 - 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 65,892 - 82,442 | ₹ 2.19 lakh | ₹ 1.81 - 1.96 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.01 lakh | ₹ 2.04 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.84 lakh | ₹ 1.57 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.39 - 1.49 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.01 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 2.39 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.17 - 1.24 lakh | ₹ 4.10 lakh | ₹ 1.85 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh | ₹ 1.79 lakh | ₹ 2.17 lakh |
Engine | 248.8 cc | 124.6 cc | 110 cc | 162.71 cc | 124 cc | 109.5-109.51 cc | 249 cc | 199.5 cc | 197.75 cc | 159.7 cc | 159.7 cc | 249 cc | 155 cc | 334 cc | NA | 220 cc | 160 cc | 373.27 cc | 160.3 cc | 220 cc | 199.5 cc | 199.5 cc | 249 cc | 249 cc | 349 cc | 348.36 cc | 249-249.07 cc | 286 cc | 334 cc | 249 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 149 cc | 398 cc | 440 cc | 349-359 cc | 249 cc | 312 cc | 149.68 cc | 457 cc | 373 cc | NA | 125 cc | 249.03 cc | 398.15 cc |
Mileage | NA | 59 kpl | NA | NA | NA | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | 30 kpl | NA | NA | NA | 27 kpl | 41 kpl | NA | 35 kpl | NA | NA | 35 kpl | NA | NA | NA | NA | 36 kpl | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
ABS | No | No | 0 | No | No | No | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | No | No | Dual channel | No,Dual channel | No | No | Dual channel | Single Channel | Dual channel | Dual channel | No | 0 | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | No | No | Dual channel | Dual channel |
Transmission | Manual | CVT | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual |
The Bajaj Dominar 250 offers a variety of color options. Bajaj Dominar 250 is available in a range of 2 colors. The colors offered in Bajaj Dominar 250 are Vine Black, and Canyon Red.