The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Aug 29, 2023 12:05:00 PM
The Hornet 2.0 has been updated with OBD-2 compliance, a slipper clutch and a 10-year warranty (three-year standard +...
Model | Hero MotoCorp Super Splendor | Hero MotoCorp Xtreme 160R | Hero MotoCorp Splendor Plus | Honda Bikes X-Blade | Honda Bikes Unicorn | Honda Bikes Shine | Honda Bikes SP 125 | Honda Bikes Activa 6G | KTM 200 Duke | Royal Enfield Himalayan | TVS Apache RTR 180 | TVS Apache RTR 200 4V | TVS Apache RTR 160 | TVS Apache RTR 160 4V | Yamaha FZ FI | Yamaha FZ25 | Yamaha YZF R15 V3 | Yamaha FZ S FI | Jawa 42 | Bajaj Avenger Cruise 220 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar 220F | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Bajaj Pulsar 150 | Suzuki Gixxer SF 250 | Suzuki Burgman Street 125 | Suzuki Gixxer | Suzuki Gixxer SF | Honda Bikes H'ness CB350 | KTM 250 Adventure | Yamaha FZ-X | Bajaj Pulsar N250 | Honda Bikes CB300R | Yezdi Adventure | Yezdi Scrambler | Suzuki V-Strom SX | Bajaj Pulsar NS125 | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Yamaha FZS-FI V4 DLX | Triumph Speed 400 | Triumph Scrambler 400 X | Hero MotoCorp Xtreme 160R 4V | Harley Davidson X440 | Honda Bikes SP160 | Hero MotoCorp Karizma XMR | Bajaj Pulsar N150 | Honda Bikes CB350 | Hero MotoCorp Xtreme 125R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 69,450 - 81,330 | ₹ 1.17 - 1.30 lakh | ₹ 60,960 - 72,900 | ₹ 1.06 - 1.10 lakh | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 1.81 - 1.96 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.30 lakh | ₹ 1.49 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.04 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.45 - 1.56 lakh | ₹ 1.04 - 1.06 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.37 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 1.06 lakh | ₹ 2.02 lakh | ₹ 81,100 - 1.12 lakh | ₹ 1.34 lakh | ₹ 1.24 lakh | ₹ 1.95 - 2.03 lakh | ₹ 2.51 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.39 - 1.49 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.01 lakh | ₹ 99,818 | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 1.27 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh | ₹ 1.72 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.99 - 2.17 lakh | ₹ 95,000 - 99,500 |
Engine | 124-124.7 cc | 163 cc | 97-97.2 cc | 162.71 cc | 162.7 cc | 124 cc | 124 cc | 109.5-109.51 cc | 199.5 cc | 452 cc | 177.4 cc | 197.75 cc | 159.7 cc | 159.7 cc | 149 cc | 249 cc | 155 cc | 149 cc | NA | 220 cc | 248.8 cc | 160.3 cc | 220 cc | 199.5 cc | 199.5 cc | 149.5 cc | 249 cc | 124 cc | 155 cc | 155 cc | 348-348.36 cc | 248.76 cc | 149 cc | 249-249.07 cc | 286 cc | 334 cc | 334 cc | 249 cc | 124.45 cc | 155 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 149 cc | 398 cc | 398 cc | 163.2 cc | 440 cc | 162.71 cc | 210 cc | 149.68 cc | 349 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | 60 kpl | NA | 65 kpl | NA | NA | NA | NA | 37 kpl | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | 41 kpl | NA | 35 kpl | NA | 50 kpl | 35 kpl | NA | 45 kpl | NA | 35 kpl | NA | 48 kpl | NA | NA | 36 kpl | 30-38 kpl | 32 kpl | 49 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0,No | 0,Single Channel | 0,No | No | Single Channel | No | No | No | Dual channel | Dual channel | Single Channel | Single Channel | Single Channel | Single Channel | No | No | No | No,Single Channel | No,Dual channel | No | No | Single Channel | Dual channel | Dual channel | No | No | Dual channel | 0,No | 0 | 0 | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | Single Channel | Dual channel | No | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Honda Bikes Hornet 2.0 offers a variety of color options. Honda Bikes Hornet 2.0 is available in a range of 4 colors. The colors offered in Honda Bikes Hornet 2.0 are Matte Axis Grey Metallic, Pearl Igneous Black, Matte Marvel Blue Metallic, and Matte Sangria Red Metallic.