The bike is available in variants such as Standard, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Oct 06, 2021 07:00:00 AM
We wave goodbye to this feel-good machine with a largely positive impression.
Published On Aug 07, 2021 07:00:00 AM
The likeable retro Benelli has been out of action for no fault of its own. Here’s what transpired.
Published On Jan 03, 2021 07:00:00 AM
This retro bike is Benelli’s most affordable offering and the latest entrant in our long-term garage.
Published On Jun 02, 2022 02:15:00 PM
Second price hike in two months for Benelli’s retro-styled motorcycle; still undercuts top-spec Royal Enfield C...
Published On Feb 08, 2021 11:00:00 AM
At this price point, the Imperiale 400 is Rs 10,000 more expensive than the last selling price of the BS4 model.
Model | Benelli Imperiale 400 | Honda Bikes Africa Twin | Honda Bikes Unicorn | KTM RC 200 | Mahindra 2-wheelers Mojo | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | Triumph Bonneville T120 | Triumph Bonneville T100 | Jawa Perak | Jawa 42 | Bajaj Dominar 400 | Bajaj Pulsar RS 200 | Royal Enfield Meteor 350 | Honda Bikes CB350RS | Benelli Leoncino 500 | Royal Enfield Classic 350 2021 | Kawasaki W175 | Yezdi Adventure | Yezdi Scrambler | Yezdi Roadster | Ather 450X | Royal Enfield Super Meteor 650 | BMW Bikes F 850 GS | BMW Bikes G 310 RR | Royal Enfield Hunter 350 | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Ducati Diavel V4 | Honda Bikes CB350 | Aprilia RS 457 | Jawa 350 | Hero MotoCorp Mavrick 440 | Royal Enfield Guerrilla 450 | Ducati Hypermotard 698 Mono | BMW Bikes CE 04 | Triumph Speed T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.00 lakh | ₹ 15.35 - 16.10 lakh | ₹ 1.10 lakh | ₹ 2.00 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 9.97 lakh | ₹ 8.87 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.73 lakh | ₹ 2.05 - 2.29 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 1.38 - 1.39 lakh | ₹ 3.63 - 3.94 lakh | ₹ 12.95 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 25.91 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 2.39 - 2.54 lakh | ₹ 16.50 lakh | ₹ 14.90 lakh | ₹ 2.17 lakh |
Engine | 374 cc | 1084 cc | 162.7 cc | 199.5 cc | 294.72 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 900 cc | 334 cc | NA | 373.27 cc | 199.5 cc | 349 cc | 348.36 cc | 500 cc | 349 cc | 177 cc | 334 cc | 334 cc | 334 cc | NA | 648 cc | 853 cc | 312.2 cc | 349 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 1158 cc | 349 cc | 457 cc | 334 cc | 440 cc | 452 cc | 659 cc | NA | 398.15 cc |
Mileage | NA | NA | 60 kpl | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 27 kpl | 35 kpl | NA | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol |
ABS | No | No | Single Channel | No | 0 | Dual channel | Dual channel | Dual channel | No | No | Dual channel | No,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | ||
Transmission | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual |
The Benelli Imperiale 400 offers a variety of color options. Benelli Imperiale 400 is available in a range of 3 colors. The colors offered in Benelli Imperiale 400 are Silver, Red, and Black.