The bike is available in variants such as Standard, Monotone, and Dual Tone, each providing a blend of performance and efficiency.
Variants
Price
Compare
Variants
Price
Compare
Published On Jan 30, 2024 01:11:00 PM
From the patent images, it looks like the upcoming Honda ADV will be a very basic and utilitarian machine.
Published On Dec 04, 2023 05:11:00 PM
Recall issued for both models for the bank angle sensor, which can cause the bike to stall unexpectedly.
Published On Nov 17, 2023 02:48:00 PM
Though it gets the same underpinnings as the H’ness, it’s dressed in a new suit that bears an uncanny res...
Model | Honda Bikes CB350RS | Benelli Imperiale 400 | Hero MotoCorp Splendor Plus | Honda Bikes X-Blade | Honda Bikes Activa 6G | Husqvarna Vitpilen 250 | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Triumph Bonneville T120 | TVS Apache RR310 | Yamaha FZ25 | Jawa 42 | Bajaj Dominar 400 | Bajaj Dominar 250 | Bajaj Pulsar 220F | Suzuki Gixxer 250 | Suzuki Gixxer SF 250 | Royal Enfield Meteor 350 | Kawasaki Z900 | Honda Bikes H'ness CB350 | Suzuki Hayabusa | Kawasaki Ninja ZX-10R | Kawasaki Ninja 300 | Yamaha FZ-X | Royal Enfield Classic 350 2021 | KTM RC 390 2022 | Honda Bikes CB300R | Yezdi Adventure | Yezdi Roadster | Royal Enfield Scram 411 | Royal Enfield Shotgun 650 | Husqvarna Svartpilen 401 | Suzuki V-Strom SX | Yamaha YZF R15 V4 | Yamaha MT-15 V2 | TVS Ronin | Hero MotoCorp Xpulse 200 4V | Royal Enfield Hunter 350 | Honda Bikes CB300F | Jawa 42 Bobber | Triumph Speed 400 | Triumph Scrambler 400 X | Harley Davidson X440 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Glamour XTEC | Hero MotoCorp Karizma XMR | TVS Apache RTR 310 | Honda Bikes CB350 | Aprilia RS 457 | Kawasaki Eliminator 500 | Jawa 350 | Hero MotoCorp Mavrick 440 | Bajaj Pulsar NS400Z | BSA Gold Star 650 | Royal Enfield Guerrilla 450 | Triumph Speed T4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.96 - 1.98 lakh | ₹ 2.00 lakh | ₹ 60,960 - 72,900 | ₹ 1.06 - 1.10 lakh | ₹ 65,892 - 82,442 | ₹ 2.19 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 9.97 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.36 - 1.57 lakh | ₹ 1.60 - 1.96 lakh | ₹ 2.04 lakh | ₹ 1.60 lakh | ₹ 1.37 lakh | ₹ 1.65 lakh | ₹ 2.02 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 16.90 lakh | ₹ 15.99 lakh | ₹ 3.17 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.84 - 2.15 lakh | ₹ 3.18 lakh | ₹ 2.40 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.06 - 2.09 lakh | ₹ 2.03 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.92 lakh | ₹ 2.01 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.70 - 2.25 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 87,748 - 92,348 | ₹ 1.72 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 2.15 lakh | ₹ 1.99 - 2.24 lakh | ₹ 1.85 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 2.17 lakh |
Engine | 348.36 cc | 374 cc | 97-97.2 cc | 162.71 cc | 109.5-109.51 cc | 249 cc | 648 cc | 648 cc | 1200 cc | 312.2 cc | 249 cc | NA | 373.27 cc | 248.8 cc | 220 cc | 249 cc | 249 cc | 349 cc | 948 cc | 348-348.36 cc | 1340 cc | 998 cc | 296 cc | 149 cc | 349 cc | 373 cc | 286 cc | 334 cc | 334 cc | 411 cc | 648 cc | 399 cc | 249 cc | 155 cc | 155 cc | 226 cc | 199 cc | 349 cc | 293 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 124.7 cc | 210 cc | 312 cc | 349 cc | 457 cc | 451 cc | 334 cc | 440 cc | 373 cc | 652 cc | 452 cc | 398.15 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | NA | 27 kpl | NA | NA | NA | 35 kpl | NA | 17.5 kpl | 35 kpl | NA | 16.2 kpl | 26 kpl | 48 kpl | NA | NA | NA | 36 kpl | 30 kpl | NA | NA | NA | 32 kpl | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | No | 0,No | No | No | Dual channel | Dual channel | Dual channel | No | Dual channel | No | No,Dual channel | Dual channel | No | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
The Honda Bikes CB350RS offers a variety of color options. Honda Bikes CB350RS is available in a range of 2 colors. The colors offered in Honda Bikes CB350RS are Black with Pearl Sports Yellow, and Radiant Red Metallic.